MF
Allrounder
Melissa Fare
- Born
- 1996-09-24
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Vanuatuan
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 20 | 31 | 6.2 | 41.33 | 9 |
| T20 | 3 | 10 | 3.33 | 28.57 | 7 |
| Women's T20I | 20 | 31 | 6.2 | 41.33 | 9 |
| Women's T20 | 6 | 1 | 0.33 | 5.88 | 1 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 20 | 3 | 8.89 | 9.0 | 2/5 |
| T20 | 3 | 0 | 12 | 1.0 | — |
| Women's T20I | 20 | 3 | 8.89 | 9.0 | 2/5 |
| Women's T20 | 6 | 5 | 4.07 | 14.3 | 2/4 |
Recent performances
T20 match formVanuatu Women vs Nepal WomenT20I · Gahanga International Cricket Stadium, Kigali CityNepal Women won by 83 runsView match
- Batting
- 1 (5)
- Bowling
- —
Vanuatu Women vs United States Of America WomenT20I · Gahanga International Cricket Stadium, Kigali CityUnited States Of America Women won by 72 runsView match
- Batting
- 2 (12)
- Bowling
- —
Vanuatu Women vs United States Of America WomenT20I · Gahanga B Ground, Kigali CityUnited States Of America Women won by 53 runsView match
- Batting
- 7 (18)
- Bowling
- 0/12 (1.0 ov)