SS
Allrounder
Susan Stephen
- Born
- 2000-01-01
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Vanuatuan
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 21 | 191 | 12.73 | 91.83 | 51 |
| T20 | 8 | 108 | 13.5 | 87.8 | 51 |
| Women's T20 | 2 | 31 | 15.5 | 79.49 | 20 |
| Women's T20I | 21 | 191 | 12.73 | 91.83 | 51 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 21 | 1 | 6.61 | 18.0 | 1/18 |
| T20 | 8 | 1 | 6.61 | 18.0 | 1/18 |
| Women's T20 | 2 | 1 | 4.5 | 4.0 | 1/18 |
| Women's T20I | 21 | 1 | 6.61 | 18.0 | 1/18 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.