DN
Allrounder
Dilaisha Nanayakkara
- Born
- 1997-04-13
- Batting
- Right Handed Bat
- Bowling
- right-arm off-break
- From
- Italian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 52 | 428 | 10.97 | 96.83 | 86 |
| T20 | 5 | 8 | 2.67 | 88.89 | 7 |
| T10 | 8 | 63 | 7.88 | 112.5 | 21 |
| Women's T10 | 8 | 63 | 7.88 | 112.5 | 21 |
| Women's T20 | 2 | 7 | 7 | 116.67 | 7 |
| Women's T20I | 52 | 428 | 10.97 | 96.83 | 86 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 52 | 26 | 5.78 | 114.2 | 3/19 |
| T20 | 5 | 1 | 6.22 | 9.0 | 1/15 |
| T10 | 8 | 3 | 12.11 | 9.0 | 1/14 |
| Women's T10 | 8 | 3 | 12.11 | 9.0 | 1/14 |
| Women's T20 | 2 | 1 | 6 | 4.0 | 1/15 |
| Women's T20I | 52 | 26 | 5.78 | 114.2 | 3/19 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.