EB(
Allrounder
Emilia Bartram (C)
- Born
- 1993-10-03
- Batting
- Left Handed Bat
- Bowling
- right-arm medium fast
- From
- Italian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 46 | 627 | 21.62 | 107.55 | 79 |
| T20 | 7 | 116 | 19.33 | 110.48 | 54* |
| T10 | 8 | 86 | 12.29 | 150.88 | 43* |
| Women's T10 | 8 | 86 | 12.29 | 150.88 | 43* |
| Women's T20I | 46 | 627 | 21.62 | 107.55 | 79 |
| Women's T20 | 1 | 24 | 24 | 120 | 24 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 46 | 27 | 5.52 | 104.1 | 3/6 |
| T20 | 7 | 3 | 8.5 | 8.0 | 3/21 |
| T10 | 8 | 0 | 19 | 1.0 | — |
| Women's T10 | 8 | 0 | 19 | 1.0 | — |
| Women's T20I | 46 | 27 | 5.52 | 104.1 | 3/6 |
Recent performances
Test match formNo recent Test performances are available. Try another format.