AN

Allrounder
Akshdeep Nath
- Born
- 1993-05-10
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Emirati
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 15 | 315 | 22.5 | 74.64 | 68 |
| T20I | 4 | 96 | - | 154.84 | 53* |
| First-class | 22 | 803 | 26.77 | 47.43 | 115 |
| List A | 58 | 2,103 | 47.8 | 86.4 | 143 |
| T20 | 73 | 1,598 | 29.05 | 124.26 | 80 |
| IPL | 14 | 90 | 9 | 91.84 | 24 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 15 | 0 | 5.46 | 42.3 | — |
| T20I | 4 | 0 | 7 | 3.0 | — |
| First-class | 22 | 1 | 3.04 | 64.5 | 1/16 |
| List A | 58 | 22 | 5.15 | 128.2 | 6/21 |
| T20 | 73 | 7 | 8.69 | 24.3 | 2/18 |
Recent performances
Test match formNo recent Test performances are available. Try another format.