JB
Allrounder · IN
Jivesh Butte
- Born
- 27 Jan 1998
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 7 | 62 | 8.86 | 22.63 | 26 |
| List A | 4 | 9 | 9 | 33.33 | 6* |
| T20 | 16 | 29 | 7.25 | 63.04 | 13 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 7 | 16 | 3.49 | 178.2 | 3/37 |
| List A | 4 | 3 | 4.23 | 28.5 | 3/41 |
| T20 | 16 | 9 | 7.8 | 46.0 | 2/19 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 7 | 62 | 26 | 8.86 | 22.6 | 0 | 0 | 16 |
| Syed Mushtaq Ali Trophy | 2 | 2 | 2 | 2.00 | 50.0 | 0 | 0 | 0 |
| Vijay Hazare Trophy | 4 | 9 | 6* | 9.00 | 33.3 | 0 | 0 | 3 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Shaheed Veer Narayan Singh International Stadium, Raipur | 5 | 25 | 8.33 | 27.17 | 18 |
| Sawai Mansingh Stadium, Jaipur | 2 | 2 | 2.00 | 40.00 | 2 |
| Keenan Stadium, Jamshedpur | 2 | 1 | 0.50 | 25.00 | 1 |
| Eden Gardens, Kolkata | 1 | 26 | 26.00 | 35.62 | 26 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 1 | 9 | 9.00 | 9.00 | 9 |
| RDCA Ground, Raipur | 1 | 8 | 8.00 | 160.00 | 8 |
Recent performances
No recent Test performances are available. Try another format.
