AP

Bowler · IN
Aayush Pandey
- Born
- 2003-09-19
- Batting
- Left Handed Bat
- Bowling
- right-arm offbreak
- From
- Indian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 3 | 99 | 19.8 | 34.62 | 38 |
| First-class | 24 | 1,682 | 43.13 | 51 | 211 |
| List A | 6 | 268 | 44.67 | 75.92 | 86 |
| T20 | 29 | 969 | 35.89 | 151.88 | 147 |
| Women's First-class | 1 | 23 | 11.5 | 27.06 | 19 |
| Women's Test | 1 | 23 | 11.5 | 27.06 | 19 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 24 | 5 | 4 | 38.3 | 2/32 |
| List A | 6 | 0 | 5.75 | 8.0 | — |
| T20 | 29 | 1 | 9 | 2.0 | 1/18 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.