SB

Bowler · IN
Subodh Bhati
- Born
- 29 Sep 1990
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 4 | 16 | 8 | 200 | 9 |
| First-class | 2 | 32 | 32 | 49.23 | 26* |
| List A | 30 | 155 | 10.33 | 76.73 | 42* |
| T20 | 66 | 333 | 17.53 | 139.92 | 52* |
| T10 | 8 | 14 | 7 | 155.56 | 14 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 4 | 5 | 7.92 | 13.0 | 0 |
| First-class | 2 | 4 | 2.43 | 51.0 | 2/59 |
| List A | 30 | 45 | 4.56 | 214.0 | 5/24 |
| T20 | 66 | 79 | 9.04 | 213.1 | 5/24 |
| T10 | 8 | 1 | 8.85 | 13.0 | 1/14 |
Recent performances
No recent Test performances are available. Try another format.

