CS
Bowler
Chloe Skelton
- Born
- 20 Jun 2001
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 8 | 172 | 28.67 | 103.61 | 77* |
| List A | 57 | 532 | 26.6 | 79.64 | 77* |
| T20 | 35 | 136 | 9.71 | 86.62 | 26 |
| Women's ODI | 6 | 77 | 15.4 | 98.72 | 51 |
| list a | 14 | 188 | 47 | 87.04 | 77* |
| women t20 | 5 | 46 | 11.5 | 115 | 26 |
| Women's List A | 66 | 590 | 25.65 | 77.02 | 77* |
| Women's T20 | 38 | 146 | 9.13 | 83.43 | 26 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 8 | 15 | 5.49 | 73.5 | 4/42 |
| List A | 57 | 76 | 5.07 | 423.4 | 5/29 |
| T20 | 35 | 24 | 7.82 | 112.3 | 3/26 |
| Women's ODI | 6 | 12 | 5.24 | 55.1 | 4/42 |
| list a | 14 | 0 | 5.25 | 115.2 | — |
| women t20 | 5 | 0 | 7.63 | 16.0 | — |
| Women's List A | 66 | 89 | 5.08 | 485.2 | 5/29 |
| Women's T20 | 38 | 26 | 7.88 | 120.3 | 3/26 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| The Cooper Associates County Ground Taunton | 22 | 217 | 15.50 | 78.06 | 28* |
| County Ground, Bristol | 5 | 43 | 43.00 | 67.19 | 25* |
| The Rose Bowl, Southampton | 3 | 101 | - | 102.02 | 77* |
| Riverside Ground, Chester-le-Street | 3 | 52 | 17.33 | 69.33 | 30 |
| Emirates Old Trafford, Manchester | 3 | 35 | - | 66.04 | 21* |
| County Ground, Chelmsford | 3 | 28 | 14.00 | 100.00 | 14* |
Recent performances
No recent Test performances are available. Try another format.
