AM
Batsman
Amelie Munday
- Born
- 9 Oct 2002
- Batting
- Right Handed Bat
- Bowling
- na
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 4 | 80 | 26.67 | 96.39 | 42* |
| T20 | 5 | 40 | 8 | 100 | 19 |
| Women's List A | 4 | 80 | 26.67 | 96.39 | 42* |
| women t20 | 8 | 175 | 21.88 | 131.58 | 71 |
| Women's T20 | 16 | 337 | 21.06 | 133.73 | 75 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 5 | 88 | 17.60 | 86.27 | 27 |
| The Cooper Associates County Ground Taunton | 3 | 16 | 5.33 | 94.12 | 12 |
| Sophia Gardens, Cardiff | 2 | 71 | 35.50 | 142.00 | 71 |
| St Lawrence Ground Canterbury, Kent | 1 | 75 | 75.00 | 187.50 | 75 |
| County Ground, Northampton | 1 | 42 | 42.00 | 168.00 | 42 |
| College Ground, Cheltenham | 1 | 20 | 20.00 | 105.26 | 20 |
Recent performances
No recent T20 performances are available. Try another format.
