HG
Bowler
Holly Garton
- Born
- 1 Jul 2009
- Batting
- right handed
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 1 | 1 | 1 | 6.67 | 1 |
| T20 | 10 | 12 | 12 | 63.16 | 8 |
| Women's T20 | 11 | 12 | 12 | 63.16 | 8 |
| Women's List A | 1 | 1 | 1 | 6.67 | 1 |
| list a | 1 | 1 | 1 | 6.67 | 1 |
| women t20 | 4 | 2 | - | 100 | 2* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 1 | 1 | 6.2 | 5.0 | 1/31 |
| T20 | 10 | 11 | 6.85 | 33.0 | 3/23 |
| Women's T20 | 11 | 12 | 7 | 37.0 | 3/23 |
| Women's List A | 1 | 1 | 6.2 | 5.0 | 1/31 |
| list a | 1 | 0 | 6.2 | 5.0 | — |
| women t20 | 4 | 0 | 6.86 | 14.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Headingley, Leeds | 3 | 3 | - | 100.00 | 2* |
| The Cooper Associates County Ground Taunton | 1 | 8 | 8.00 | 53.33 | 8 |
| Tolerance Oval, Abu Dhabi | 1 | 1 | - | 100.00 | 1* |
Recent performances
No recent T20 performances are available. Try another format.
