JW
Bowler
Jessica Woolston
- Born
- 25 Feb 2003
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 8 | 7 | 1.75 | 30.43 | 5* |
| List A | 27 | 75 | 6.82 | 51.37 | 23* |
| T20 | 12 | 2 | 1 | 40 | 1* |
| Women's T20 | 13 | 2 | 1 | 40 | 1* |
| Women's List A | 36 | 86 | 5.73 | 48.86 | 23* |
| list a | 9 | 13 | 2.17 | 34.21 | 5* |
| women t20 | 5 | 0 | 0 | 0 | — |
| Women's ODI | 8 | 7 | 1.75 | 30.43 | 5* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 8 | 1 | 5.69 | 29.0 | 1/26 |
| List A | 27 | 18 | 5.25 | 150.0 | 5/37 |
| T20 | 12 | 10 | 7.65 | 37.4 | 2/26 |
| Women's T20 | 13 | 11 | 7.5 | 40.4 | 2/26 |
| Women's List A | 36 | 24 | 4.95 | 193.0 | 5/37 |
| list a | 9 | 0 | 4.75 | 60.0 | — |
| women t20 | 5 | 0 | 8.38 | 16.0 | — |
| Women's ODI | 8 | 1 | 5.69 | 29.0 | 1/26 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| North Marine Road Ground Scarborough, England | 3 | 8 | 4.00 | 42.11 | 5* |
| Headingley, Leeds | 3 | 2 | 0.67 | 40.00 | 1 |
| The Cooper Associates County Ground Taunton | 2 | 1 | 1.00 | 33.33 | 1* |
| Kent County Cricket Ground Beckenham | 1 | 23 | - | 164.29 | 23* |
| Queen'''s Park, Chesterfield | 1 | 13 | 13.00 | 34.21 | 13 |
| Edgbaston, Birmingham | 1 | 10 | 10.00 | 40.00 | 10 |
Recent performances
No recent ODI performances are available. Try another format.

