MW
Allrounder
Maddie Ward
- Born
- 19 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 8 | 81 | 10.13 | 75 | 20 |
| List A | 9 | 100 | 11.11 | 65.79 | 20 |
| T20 | 17 | 279 | 23.25 | 103.33 | 39 |
| women t20 | 1 | 9 | 9 | 90 | 9 |
| T10 | 4 | 64 | 21.33 | 188.24 | 46* |
| Women's T10 | 4 | 64 | 21.33 | 188.24 | 46* |
| Women's List A | 16 | 147 | 9.8 | 66.82 | 20 |
| Women's ODI | 8 | 81 | 10.13 | 75 | 20 |
| Women's T20 | 19 | 296 | 21.14 | 102.42 | 39 |
| list a | 5 | 31 | 7.75 | 77.5 | 19 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 8 | 6 | 5.03 | 39.0 | 3/38 |
| List A | 9 | 6 | 5.03 | 39.0 | 3/38 |
| T20 | 17 | 6 | 6.54 | 24.0 | 2/11 |
| women t20 | 1 | 0 | 5 | 2.0 | — |
| Women's List A | 16 | 9 | 4.72 | 75.4 | 3/38 |
| Women's ODI | 8 | 6 | 5.03 | 39.0 | 3/38 |
| Women's T20 | 19 | 8 | 6.32 | 28.0 | 2/11 |
| list a | 5 | 0 | 4.12 | 28.4 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Headingley, Leeds | 8 | 92 | 15.33 | 91.09 | 22* |
| County Ground, Northampton | 3 | 94 | 47.00 | 114.63 | 39 |
| Cartama Oval, Cartama, Spain | 3 | 64 | 32.00 | 200.00 | 46* |
| Tolerance Oval, Abu Dhabi | 3 | 29 | 9.67 | 80.56 | 21 |
| The Cooper Associates County Ground Taunton | 2 | 41 | 20.50 | 128.12 | 22 |
| North Marine Road Ground Scarborough, England | 2 | 11 | 5.50 | 52.38 | 10 |
Recent performances
No recent ODI performances are available. Try another format.
