EB
Allrounder
Emily Burke
- Born
- 1 Jan 2005
- Batting
- **
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 1 | 5 | - | 250 | 5* |
| T20 | 6 | 63 | 10.5 | 118.87 | 43 |
| list a | 1 | 5 | - | 250 | 5* |
| Women's T20 | 7 | 63 | 10.5 | 118.87 | 43 |
| Women's List A | 1 | 5 | - | 250 | 5* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 1 | 2 | 5.5 | 6.0 | 2/33 |
| T20 | 6 | 5 | 7.96 | 14.5 | 2/30 |
| list a | 1 | 0 | 5.5 | 6.0 | — |
| Women's T20 | 7 | 5 | 7.96 | 14.5 | 2/30 |
| Women's List A | 1 | 2 | 5.5 | 6.0 | 2/33 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Tolerance Oval, Abu Dhabi | 2 | 43 | 21.50 | 153.57 | 43 |
| Seat Unique Stadium, Bristol | 1 | 14 | 14.00 | 93.33 | 14 |
| Colwyn Bay Cricket Club Ground | 1 | 5 | 5.00 | 83.33 | 5 |
| Merchant Taylors School Ground Northwood | 1 | 1 | 1.00 | 50.00 | 1 |
| The 1st Central County Ground, Hove | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent Test performances are available. Try another format.

