KC
Allrounder
Kelly Castle
- Born
- 4 Sep 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 32 | 468 | 21.27 | 70.27 | 97* |
| T20 | 24 | 193 | 12.87 | 81.43 | 40* |
| Women's T20 | 7 | 131 | 18.71 | 103.15 | 56 |
| women t20 | 4 | 73 | 18.25 | 114.06 | 56 |
| Women's List A | 4 | 111 | 27.75 | 81.62 | 64 |
| Women's ODI | 4 | 111 | 27.75 | 81.62 | 64 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 32 | 22 | 4.99 | 142.4 | 3/40 |
| T20 | 24 | 19 | 7.14 | 69.1 | 3/24 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground Chelmsford | 8 | 48 | 8.00 | 68.57 | 14 |
| St Lawrence Ground Canterbury, Kent | 6 | 79 | 15.80 | 80.61 | 43 |
| County Ground, Northampton | 3 | 64 | 32.00 | 82.05 | 64 |
| The Rose Bowl, Southampton | 3 | 28 | 14.00 | 54.90 | 24 |
| County Ground, Bristol | 2 | 40 | 20.00 | 88.89 | 20 |
| Kent County Cricket Ground Beckenham | 2 | 39 | 19.50 | 55.71 | 25 |
Recent performances
No recent ODI performances are available. Try another format.

