AM
Batsman
Alice Macleod
- Born
- 14 May 1994
- Batting
- right handed
- Bowling
- right-arm off-spin
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 21 | 399 | 19.95 | 67.97 | 79 |
| T20 | 27 | 332 | 12.3 | 105.4 | 54 |
| Hundred | 5 | 33 | 11 | 100 | 19* |
| Women's List A | 6 | 94 | 15.67 | 80.34 | 40 |
| Women's T20 | 4 | 23 | 5.75 | 79.31 | 13 |
| list a | 6 | 94 | 15.67 | 80.34 | 40 |
| women t20 | 3 | 16 | 5.33 | 76.19 | 13 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 21 | 6 | 5.43 | 46.0 | 2/64 |
| Hundred | 5 | 0 | 12 | 0.5 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Chelmsford | 6 | 104 | 20.80 | 87.39 | 23* |
| County Ground Chelmsford | 5 | 40 | 8.00 | 68.97 | 22 |
| The Rose Bowl, Southampton | 3 | 52 | 17.33 | 81.25 | 35 |
| County Ground, Bristol | 2 | 60 | 30.00 | 62.50 | 32 |
| Kent County Cricket Ground Beckenham | 2 | 44 | 22.00 | 78.57 | 44 |
| County Ground, Northampton | 2 | 36 | 18.00 | 112.50 | 34 |
Recent performances
No recent Test performances are available. Try another format.

