MW
Allrounder
Maddie White
- Born
- ..
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- **
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 22 | 22 | 44 | 20* |
| T20I | 4 | 0 | 0 | 0 | — |
| List A | 3 | 11 | 5.5 | 42.31 | 10 |
| T20 | 2 | 0 | — | 0 | 0* |
| Women's ODI | 2 | 22 | 22 | 44 | 20* |
| Women's List A | 2 | 22 | 22 | 44 | 20* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 4 | 1 | 4.86 | 7.0 | 0 |
| List A | 3 | 0 | 6.22 | 9.0 | — |
| T20 | 2 | 1 | 4.86 | 7.0 | 1/17 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sophia Gardens, Cardiff | 1 | 20 | - | 50.00 | 20* |
| Phillip Oval, Canberra, Australia | 1 | 10 | 10.00 | 55.56 | 10 |
| Radlett Cricket Club, Radlett | 1 | 2 | 2.00 | 20.00 | 2 |
| Western Australia Cricket Association Ground, Perth | 1 | 1 | - | 50.00 | 1* |
| Blacktown Olympic Park No 2 Oval | 1 | 0 | - | 0.00 | 0* |
| WACA Ground, Perth | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent Test performances are available. Try another format.

