RS
Bowler · NP
Riya Sharma
- Born
- 2008-06-07
- Batting
- Right Handed bat
- Bowling
- right-arm leg-break
- From
- Nepalis
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 37 | 15 | 2.14 | 28.3 | 4 |
| T20 | 11 | 2 | 2 | 18.18 | 2* |
| Women's T20I | 37 | 15 | 2.14 | 28.3 | 4 |
| women t20 | 2 | 1 | 1 | 9.09 | 1 |
| Women's T20 | 9 | 0 | — | — | 0* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 37 | 28 | 5.38 | 113.4 | 3/20 |
| T20 | 11 | 15 | 4.63 | 37.5 | 3/20 |
| Women's T20I | 37 | 28 | 5.38 | 113.4 | 3/20 |
| women t20 | 2 | 0 | 6.88 | 8.0 | — |
| Women's T20 | 9 | 13 | 5.81 | 31.0 | 3/20 |
Recent performances
ODI match formNo recent ODI performances are available. Try another format.