HF

Allrounder · NZ
Hannah Francis
- Born
- 4 Feb 2006
- Batting
- Right Handed bat
- Bowling
- right-arm medium
- From
- New Zealander
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20 | 12 | 108 | 13.5 | 85.71 | 34 |
| Women's T20 | 15 | 77 | 12.83 | 88.51 | 34 |
| women t20 | 1 | 2 | - | 40 | 2* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 12 | 6 | 5.53 | 17.1 | 3/18 |
| Women's T20 | 15 | 4 | 6.44 | 16.0 | 3/18 |
| women t20 | 1 | 0 | 6 | 1.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Basin Reserve, Wellington | 2 | 11 | 5.50 | 73.33 | 9 |
| Hagley Oval, Christchurch | 2 | 6 | 3.00 | 66.67 | 6 |
| YSD-UKM Cricket Oval, Bangi | 1 | 25 | 25.00 | 75.76 | 25 |
| Eden Park Outer Oval, Auckland | 1 | 11 | 11.00 | 137.50 | 11 |
| Borneo Cricket Ground, Sarawak | 1 | 8 | 8.00 | 72.73 | 8 |
| St Godwalds Park, Bromsgrove | 1 | 2 | - | 40.00 | 2* |
Recent performances
No recent Test performances are available. Try another format.

