JS

Wicketkeeper · GB
Jemima Spence
- Born
- 6 Jul 2006
- Batting
- Right Handed Bat
- Bowling
- na
- From
- London
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 7 | 134 | 19.14 | 128.85 | 79 |
| T20I | 3 | 58 | 19.33 | 138.10 | 24 |
| List A | 23 | 493 | 22.41 | 71.76 | 79 |
| T20 | 15 | 263 | 18.79 | 134.18 | 52 |
| women t20 | 7 | 121 | 20.17 | 135.96 | 69* |
| Women's Hundred | 6 | 9 | 1.8 | 40.91 | 6* |
| Women's List A | 29 | 529 | 22.04 | 70.82 | 79 |
| Women's ODI | 5 | 131 | 26.2 | 136.46 | 79 |
| Women's T20 | 17 | 410 | 29.29 | 142.36 | 69* |
| Hundred | 2 | 2 | 1 | 25 | 2 |
| list a | 8 | 148 | 21.14 | 71.84 | 59 |
| women t100 | 6 | 9 | 1.8 | 40.91 | 6* |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kennington Oval, London | 11 | 236 | 23.60 | 131.11 | 52 |
| Kent County Cricket Ground Beckenham | 4 | 84 | 28.00 | 48.55 | 45* |
| The Rose Bowl, Southampton | 4 | 43 | 10.75 | 59.72 | 28 |
| Tolerance Oval, Abu Dhabi | 3 | 58 | 19.33 | 138.10 | 24 |
| Riverside Ground, Chester-le-Street | 2 | 92 | 92.00 | 89.32 | 68 |
| Edgbaston Cricket Ground, Birmingham | 2 | 84 | 42.00 | 161.54 | 79 |
Recent performances
No recent T20 performances are available. Try another format.
