MF

Batsman · PK
Mohammad Faiq
- Born
- 31 Mar 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm off-spin
- From
- Lahore
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 17 | 334 | 22.27 | 167.84 | 116 |
| First-class | 7 | 342 | 34.2 | 54.81 | 159 |
| List A | 5 | 112 | 22.4 | 81.75 | 54 |
| T20 | 26 | 701 | 33.38 | 165.33 | 116* |
| list a | 3 | 102 | 34 | 86.44 | 54 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 17 | 2 | 7.86 | 14.0 | 0 |
| First-class | 7 | 5 | 4.06 | 32.0 | 2/21 |
| List A | 5 | 5 | 7 | 16.0 | 3/36 |
| T20 | 26 | 2 | 7.79 | 14.0 | 1/30 |
| list a | 3 | 0 | 6.89 | 9.0 | — |
Recent performances
No recent T20 performances are available. Try another format.
