HD

Allrounder
Harsh Desai
- Born
- **
- Batting
- Left Handed Bat
- Bowling
- right-arm medium fast
- From
- **
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 21 | 168 | 21 | 161.54 | 58 |
| List A | 10 | 59 | 9.83 | 56.19 | 16 |
| T20 | 48 | 632 | 17.56 | 117.04 | 76 |
| t10 | 12 | 221 | 22.1 | 190.52 | 69* |
| Hundred | 4 | 28 | 14 | 75.68 | 12 |
| T10 | 63 | 437 | 18.21 | 166.79 | 69* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 10 | 9 | 5.31 | 54.0 | 2/40 |
| T20 | 48 | 24 | 6.83 | 78.4 | 4/19 |
| t10 | 12 | 0 | 8.95 | 19.0 | — |
| Hundred | 4 | 5 | 8.32 | 12.3 | 3/21 |
| T10 | 63 | 47 | 11.43 | 105.2 | 4/19 |
Recent performances
No recent ODI performances are available. Try another format.