MK

Wicketkeeper · AF
Mahboob Khan
- Born
- 1 Jan 2007
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Khost
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 28 | 9.33 | 37.84 | 16 |
| First-class | 2 | 161 | 161 | 55.52 | 160* |
| List A | 13 | 249 | 27.67 | 64.01 | 68* |
| T20 | 14 | 267 | 26.7 | 106.8 | 64* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 2 | 4.20 | 10.0 | 0 |
| List A | 13 | 4 | 3.88 | 24.0 | 2/11 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kabul International Cricket Stadium, Kabul | 5 | 78 | 19.50 | 98.73 | 31 |
| Mulpani Cricket Ground, Kathmandu | 3 | 75 | 25.00 | 55.56 | 58 |
| Kunduz Cricket Stadium, Kunduz | 3 | 42 | 14.00 | 93.33 | 24 |
| Harare Sports Club, Harare | 2 | 138 | 69.00 | 88.46 | 89 |
| High Performance Center Oval, Windhoek | 2 | 86 | 43.00 | 121.13 | 86 |
| Sunrise Sports Club, Harare | 2 | 78 | 39.00 | 57.35 | 49 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Mis-E-Ainak Region | Helmand Cricket Ground, Lashkar Gah | 160* (283) | — |
Recent performances
No recent Test performances are available. Try another format.
