RG

Allrounder
Ramakrishna Ghosh
- Born
- 1997-08-28
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- Nashik
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 13 | 455 | 30.33 | 51.12 | 99 |
| List A | 11 | 246 | 35.14 | 117.14 | 73 |
| T20 | 27 | 235 | 13.82 | 139.88 | 52 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 13 | 28 | 3.49 | 264.3 | 5/72 |
| List A | 11 | 21 | 5.69 | 80.4 | 7/42 |
| T20 | 27 | 17 | 9.31 | 75.0 | 2/4 |
| IPL | 8 | 1 | 8 | 3.0 | 0 |
Recent performances
Test match formNo recent Test performances are available. Try another format.