- 0
- 0
- 0
- 0
- 0
- 0
South Australia versus Victoria
2nd MatchAdelaide Oval, Adelaide
SA
South Australia350/9d & 223/10113.2 & 78.5 ov
VIC
Victoria343/9d & 231/670.4 ov
Victoria won by 4 wickets
BALL 70.4Nathan McSweeney to Fergus O'Neill, 1 run,
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| OP | 70 | 147 | 8 | 1 | 47.62 |
| FO | 33 | 86 | 3 | 0 | 38.37 |
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NM | 4.4 | 2 | 5 | 0 | 1.07 |
Recent overs
Ball-by-ball sequence- 1
- 3
- 0
- 0
- 0
- 3
- 0
- 0
- 0
- 1
Partnership
84runs from 167 balls
- Fergus O'Neill
- 33 (86)
- Ollie Peake
- 48 (81)
Wickets
Innings trailLast wicketMitchell Perry0 (3 balls)At 147 · 43.1 overs
Yet to bat
3 playersDoug WarrenScott BolandDavid Moody
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| OP | 70 | 147 | 8 | 1 | 47.62 |
| FO | 33 | 86 | 3 | 0 | 38.37 |
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NM | 4.4 | 2 | 5 | 0 | 1.07 |
Recent overs
Ball-by-ball sequence- 0
- 0
- 0
- 0
- 0
- 0
- 1
- 3
- 0
- 0
- 0
- 3
- 0
- 0
- 0
- 1
Partnership
84runs from 167 balls
- Fergus O'Neill
- 33 (86)
- Ollie Peake
- 48 (81)
Wickets
Innings trailLast wicketMitchell Perry0 (3 balls)At 147 · 43.1 overs
Yet to bat
3 playersDoug WarrenScott BolandDavid Moody
FULL CARD
Scorecard
Innings 1
350/9 (113.2 ov)South Australia 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 12 | 35 | 0 | 0 | 34.29 | |
| 126 | 307 | 10 | 1 | 41.04 | |
| 0 | 21 | 0 | 0 | 0.00 | |
| 19 | 32 | 2 | 0 | 59.38 | |
| 113 | 188 | 8 | 0 | 60.11 | |
| 0 | 5 | 0 | 0 | 0.00 | |
| 20 | 36 | 4 | 0 | 55.56 | |
| 41 | 52 | 2 | 1 | 78.85 | |
| 4 | 6 | 1 | 0 | 66.67 | |
| 3 | 3 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 23 | 6 | 53 | 2 | 2.30 | |
| 25 | 5 | 58 | 0 | 2.32 | |
| 24 | 3 | 75 | 4 | 3.13 | |
| 20 | 4 | 78 | 1 | 3.90 | |
| 17.2 | 0 | 76 | 2 | 4.38 | |
| 4 | 1 | 5 | 0 | 1.25 |
Innings 2
343/9 (100 ov)Victoria 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 45 | 86 | 4 | 0 | 52.33 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 61 | 149 | 3 | 0 | 40.94 | |
| 103 | 180 | 7 | 2 | 57.22 | |
| 17 | 64 | 1 | 0 | 26.56 | |
| 6 | 26 | 1 | 0 | 23.08 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 64 | 90 | 5 | 1 | 71.11 | |
| 14 | 12 | 0 | 1 | 116.67 | |
| 1 | 8 | 0 | 0 | 12.50 | |
| 1 | 2 | 0 | 0 | 50.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 23 | 5 | 81 | 0 | 3.52 | |
WAWes Agar | 21 | 2 | 65 | 2 | 3.10 |
| 20 | 1 | 91 | 3 | 4.55 | |
| 7 | 2 | 8 | 0 | 1.14 | |
| 27 | 3 | 87 | 3 | 3.22 | |
| 2 | 0 | 2 | 0 | 1.00 |
Innings 3
223/10 (78.5 ov)South Australia 2nd
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 46 | 2 | 0 | 39.13 | |
| 33 | 87 | 2 | 0 | 37.93 | |
| 6 | 23 | 1 | 0 | 26.09 | |
| 14 | 30 | 1 | 0 | 46.67 | |
| 6 | 17 | 0 | 0 | 35.29 | |
| 46 | 101 | 3 | 0 | 45.54 | |
| 52 | 88 | 6 | 0 | 59.09 | |
| 14 | 38 | 1 | 0 | 36.84 | |
| 6 | 15 | 1 | 0 | 40.00 | |
| 16 | 30 | 2 | 0 | 53.33 | |
| 0 | 3 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 12 | 4 | 16 | 1 | 1.33 | |
| 14 | 3 | 43 | 0 | 3.07 | |
| 16 | 0 | 57 | 2 | 3.56 | |
| 10 | 0 | 25 | 2 | 2.50 | |
| 24.5 | 5 | 69 | 5 | 2.78 | |
| 2 | 0 | 8 | 0 | 4.00 |
Innings 4
231/6 (70.4 ov)Victoria 2nd
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 30 | 39 | 4 | 1 | 76.92 | |
| 40 | 73 | 1 | 0 | 54.79 | |
| 13 | 39 | 0 | 0 | 33.33 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 70 | 147 | 8 | 1 | 47.62 | |
| 29 | 49 | 1 | 1 | 59.18 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 33 | 86 | 3 | 0 | 38.37 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
WAWes Agar | 14 | 1 | 54 | 0 | 3.86 |
| 17 | 3 | 43 | 3 | 2.53 | |
| 9 | 1 | 37 | 1 | 4.11 | |
| 24 | 4 | 80 | 2 | 3.33 | |
| 4.4 | 2 | 5 | 0 | 1.07 | |
| 2 | 0 | 9 | 0 | 4.50 |
BALL BY BALL
Latest firstCommentary
MATCH CENTRE
Match info
Details
- Series
- Sheffield Shield
- Match
- 2nd Match
- Format
- First Class
Venue & time
- Venue
- Adelaide Oval, Adelaide
- Date
- 04-Oct
- Start
- 06:00 AM
- Toss
- Victoria elected to bowl
Match recap
Victoria won by 4 wicketsVictoria won by 4 wicketsVictoria — 231-670.4 overs South Australia — 223-1078.5 overs Victoria — 343-9100 overs South Australia — 350-9113.2 overs
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard