DW
Doug Warren
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 41 | 41 | 28.28 | 20 |
| First-class | 6 | 66 | 33 | 31.88 | 20 |
| List A | 3 | 9 | 9 | 47.37 | 6* |
| T20 | 8 | 16 | 8 | 76.19 | 7 |
| list a | 3 | 9 | 9 | 47.37 | 6* |
| T10 | 9 | 12 | 12 | 300 | 12 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 2 | 0 | 3.78 | 67.1 | — |
| First-class | 6 | 21 | 3.42 | 199.2 | 5/69 |
| List A | 3 | 3 | 5.3 | 23.0 | 2/54 |
| T20 | 8 | 7 | 9.22 | 25.1 | 2/19 |
| list a | 3 | 0 | 5.3 | 23.0 | — |
| T10 | 9 | 11 | 8.88 | 17.0 | 4/7 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.