- 1
- 0
- 1
- 1
- 0
- 0
South Australia versus Western Australia
7th MatchAdelaide Oval, Adelaide
SA
South Australia154/10 & 316/10100.2 ov
WA
Western Australia406/5d & 169/1061.5 ov
Western Australia won by 105 runs
BALL 100.2Corey Rocchiccioli to Wes Agar, no run,
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WAWes Agar * | 4 | 11 | 0 | 0 | 36.36 |
| BD | 5 | 12 | 0 | 0 | 41.67 |
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CR | 20.2 | 1 | 61 | 2 | 3.00 |
Recent overs
Ball-by-ball sequence- 0
- 0
- 1
- 1
- 0
- 2
- 2
- W
Partnership
9runs from 18 balls
- Wes Agar
- 4 (11)
- Brendan Doggett
- 5 (7)
Wickets
Innings trailLast wicketWes Agar4 (11 balls)At 316 · 100.2 overs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WAWes Agar * | 4 | 11 | 0 | 0 | 36.36 |
| BD | 5 | 12 | 0 | 0 | 41.67 |
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CR | 20.2 | 1 | 61 | 2 | 3.00 |
Recent overs
Ball-by-ball sequence- 1
- 0
- 1
- 1
- 0
- 0
- 0
- 0
- 1
- 1
- 0
- 2
- 2
- W
Partnership
9runs from 18 balls
- Wes Agar
- 4 (11)
- Brendan Doggett
- 5 (7)
Wickets
Innings trailLast wicketWes Agar4 (11 balls)At 316 · 100.2 overs
FULL CARD
Scorecard
Innings 1
406/5 (116 ov)Western Australia 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 186 | 341 | 19 | 1 | 54.55 | |
| 1 | 13 | 0 | 0 | 7.69 | |
| 108 | 222 | 13 | 0 | 48.65 | |
| 27 | 54 | 3 | 0 | 50.00 | |
| 10 | 16 | 1 | 0 | 62.50 | |
| 60 | 57 | 5 | 3 | 105.26 | |
| 1 | 1 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 23 | 1 | 93 | 1 | 4.04 | |
| 25 | 4 | 78 | 2 | 3.12 | |
| 18 | 2 | 50 | 1 | 2.78 | |
WAWes Agar | 22 | 4 | 66 | 1 | 3.00 |
| 21 | 1 | 90 | 0 | 4.29 | |
| 5 | 1 | 14 | 0 | 2.80 | |
| 2 | 0 | 11 | 0 | 5.50 |
Innings 2
154/10 (37.1 ov)South Australia 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 13 | 0 | 0 | 15.38 | |
| 40 | 30 | 8 | 0 | 133.33 | |
| 1 | 11 | 0 | 0 | 9.09 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 19 | 20 | 3 | 0 | 95.00 | |
| 10 | 20 | 1 | 0 | 50.00 | |
| 6 | 31 | 1 | 0 | 19.35 | |
| 38 | 38 | 5 | 0 | 100.00 | |
| 0 | 6 | 0 | 0 | 0.00 | |
| 25 | 31 | 2 | 2 | 80.65 | |
| 8 | 24 | 0 | 0 | 33.33 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 9 | 2 | 29 | 3 | 3.22 | |
| 11 | 2 | 50 | 1 | 4.55 | |
| 7 | 1 | 35 | 2 | 5.00 | |
| 4 | 0 | 10 | 2 | 2.50 | |
| 6.1 | 0 | 28 | 2 | 4.54 |
Innings 3
169/10 (61.5 ov)Western Australia 2nd
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 23 | 44 | 2 | 0 | 52.27 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 12 | 32 | 2 | 0 | 37.50 | |
| 12 | 41 | 2 | 0 | 29.27 | |
| 10 | 19 | 0 | 0 | 52.63 | |
| 7 | 20 | 0 | 0 | 35.00 | |
| 28 | 37 | 2 | 0 | 75.68 | |
| 48 | 101 | 4 | 0 | 47.52 | |
| 0 | 4 | 0 | 0 | 0.00 | |
| 9 | 27 | 1 | 0 | 33.33 | |
| 8 | 45 | 1 | 0 | 17.78 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 11 | 2 | 32 | 0 | 2.91 | |
| 16 | 1 | 51 | 4 | 3.19 | |
WAWes Agar | 12 | 4 | 34 | 2 | 2.83 |
| 8 | 1 | 22 | 2 | 2.75 | |
| 9 | 1 | 12 | 1 | 1.33 | |
| 3 | 0 | 8 | 0 | 2.67 | |
| 2.5 | 1 | 1 | 1 | 0.35 |
Innings 4
316/10 (100.2 ov)South Australia 2nd
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 90 | 143 | 13 | 1 | 62.94 | |
| 24 | 25 | 4 | 0 | 96.00 | |
| 66 | 169 | 5 | 0 | 39.05 | |
| 1 | 7 | 0 | 0 | 14.29 | |
| 28 | 43 | 2 | 0 | 65.12 | |
| 27 | 77 | 2 | 0 | 35.06 | |
| 44 | 92 | 3 | 1 | 47.83 | |
| 7 | 10 | 1 | 0 | 70.00 | |
| 5 | 14 | 1 | 0 | 35.71 | |
| 5 | 12 | 0 | 0 | 41.67 | |
| 4 | 11 | 0 | 0 | 36.36 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 23 | 4 | 64 | 2 | 2.78 | |
| 21 | 3 | 73 | 2 | 3.48 | |
| 20.2 | 1 | 61 | 2 | 3.00 | |
| 27 | 7 | 62 | 3 | 2.30 | |
| 9 | 2 | 42 | 1 | 4.67 |
BALL BY BALL
Latest firstCommentary
MATCH CENTRE
Match info
Details
- Series
- Sheffield Shield
- Match
- 7th Match
- Format
- First Class
Venue & time
- Venue
- Adelaide Oval, Adelaide
- Date
- 28-Oct
- Start
- 05:30 AM
- Toss
- Western Australia elected to bat
Match recap
Western Australia won by 105 runsWestern Australia won by 105 runsSouth Australia — 316-10100.2 overs Western Australia — 169-1061.5 overs South Australia — 154-1037.1 overs Western Australia — 406-5116 overs
TEAM SHEETS
Playing XI confirmedPlaying XI
South Australia
SAWestern Australia
WAMatch insights
Player impact and the moments that shaped play.
Player impact
Provider estimatesNM
Highest provider impact
82/100NJ McAndrew
1/19
Provider snapshot through ball 24.5. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| NMNJ McAndrewbowler | 8.5 | 82 |
| LSL Scottbowler | 7.2 | 64 |
| BDB Doggettbowler | 6.8 | 60 |
| WAWA Agarbowler | 6.5 | 56 |
| SWSM Whitemanbatter | 5.8 | 48 |
All player estimates 8 players
| Player | Rating /10 | Impact /100 |
|---|---|---|
| BMBAD Manentibowler | 5.8 | 47 |
| JGJayden Goodwinbatter · Western Australia | 4.4 | 30 |
| CBCT Bancroftbatter | 3.9 | 23 |
How impact is calculated
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Key moments
Available events, latest first.
Innings 110 moments
- Ball22.4Six
- Ball15.2Four
- Ball14.5Four
- Ball14.1Four
- Ball13.6Four
- Ball8.5Four
- Ball7.3Four
- Ball7.1Four
- Ball6.1Wicket
- Ball2.3Four
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard