JR

Bowler · AU
Jhye Richardson
- Born
- 1996-09-20
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- Murdoch, Western Australia
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 10 | 187 | 12.47 | 41.28 | 50 |
| ODI | 16 | 93 | 18.6 | 86.92 | 29 |
| T20I | 18 | 45 | 15 | 88.24 | 11 |
| First-class | 22 | 559 | 19.96 | 55.57 | 53 |
| List A | 21 | 172 | 21.5 | 76.44 | 44 |
| T20 | 89 | 354 | 15.39 | 117.22 | 33* |
| IPL | 4 | 17 | 5.67 | 65.38 | 15 |
| Women's Test | 1 | 31 | 31 | 46.27 | 31 |
| Women's First-class | 1 | 31 | 31 | 46.27 | 31 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 10 | 6 | 3.55 | 276.4 | 2/59 |
| ODI | 16 | 27 | 5.87 | 135.0 | 4/26 |
| T20I | 18 | 19 | 8.42 | 66.0 | 3/26 |
| First-class | 22 | 80 | 2.82 | 678.5 | 5/19 |
| List A | 21 | 36 | 5.22 | 166.0 | 5/63 |
| T20 | 89 | 121 | 7.89 | 327.1 | 4/9 |
| IPL | 4 | 3 | 10.47 | 15.0 | 2/41 |
| Women's Test | 1 | 3 | 3.41 | 29.0 | 3/37 |
| Women's First-class | 1 | 3 | 3.41 | 29.0 | 3/37 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.