- 0
- 2
- 0
- W
- 0
- 0
Tasmania versus Victoria
4th MatchBellerive Oval, Hobart
Tasmania won by 4 runs
BALL 84.6Gabe Bell to Harry Hoekstra, no run,
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DMDavid Moody | 2 | 8 | 0 | 0 | 25.00 |
| HHHarry Hoekstra * | 2 | 16 | 0 | 0 | 12.50 |
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GB | 25 | 5 | 72 | 6 | 2.88 |
Recent overs
Ball-by-ball sequence- 0
- 0
- 1
- 0
- 0
- 1
- 0
- 0
- 1
- 0
- 0
- W
Partnership
3runs from 14 balls
- David Moody
- 2 (8)
- Harry Hoekstra
- 1 (6)
Wickets
Innings trailLast wicketHarry Hoekstra2 (16 balls)At 266 · 84.6 overs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DMDavid Moody | 2 | 8 | 0 | 0 | 25.00 |
| HHHarry Hoekstra * | 2 | 16 | 0 | 0 | 12.50 |
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GB | 25 | 5 | 72 | 6 | 2.88 |
Recent overs
Ball-by-ball sequence- 0
- 2
- 0
- W
- 0
- 0
- 0
- 0
- 1
- 0
- 0
- 1
- 0
- 0
- 1
- 0
- 0
- W
Partnership
3runs from 14 balls
- David Moody
- 2 (8)
- Harry Hoekstra
- 1 (6)
Wickets
Innings trailLast wicketHarry Hoekstra2 (16 balls)At 266 · 84.6 overs
FULL CARD
Scorecard
Innings 1
241/10 (89.2 ov)Tasmania 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 12.50 | |
| 3 | 29 | 0 | 0 | 10.34 | |
| 4 | 11 | 0 | 0 | 36.36 | |
| 9 | 30 | 1 | 0 | 30.00 | |
| 128 | 197 | 13 | 2 | 64.97 | |
| 73 | 208 | 6 | 0 | 35.10 | |
| 5 | 5 | 1 | 0 | 100.00 | |
| 4 | 2 | 1 | 0 | 200.00 | |
| 3 | 18 | 0 | 0 | 16.67 | |
| 6 | 26 | 1 | 0 | 23.08 | |
| 0 | 3 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 19.2 | 5 | 41 | 3 | 2.12 | |
| 20 | 10 | 46 | 5 | 2.30 | |
| 18 | 7 | 42 | 1 | 2.33 | |
| 17 | 2 | 32 | 1 | 1.88 | |
| 12 | 0 | 57 | 0 | 4.75 | |
| 2 | 0 | 16 | 0 | 8.00 | |
| 1 | 0 | 6 | 0 | 6.00 |
Innings 2
207/10 (61.1 ov)Victoria 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 3 | 13 | 0 | 0 | 23.08 | |
| 54 | 119 | 7 | 0 | 45.38 | |
| 50 | 86 | 9 | 0 | 58.14 | |
| 12 | 46 | 1 | 0 | 26.09 | |
| 17 | 27 | 3 | 0 | 62.96 | |
| 18 | 19 | 4 | 0 | 94.74 | |
| 11 | 11 | 2 | 0 | 100.00 | |
| 13 | 29 | 0 | 0 | 44.83 | |
| 10 | 13 | 2 | 0 | 76.92 | |
| 4 | 2 | 1 | 0 | 200.00 | |
| 0 | 3 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 18 | 6 | 37 | 1 | 2.06 | |
| 13 | 3 | 32 | 3 | 2.46 | |
| 11.1 | 1 | 53 | 2 | 4.75 | |
| 13 | 2 | 58 | 4 | 4.46 | |
| 4 | 0 | 12 | 0 | 3.00 | |
| 2 | 0 | 2 | 0 | 1.00 |
Innings 3
236/10 (85.3 ov)Tasmania 2nd
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 11.11 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 7 | 25 | 0 | 0 | 28.00 | |
| 5 | 41 | 0 | 0 | 12.20 | |
| 33 | 86 | 2 | 0 | 38.37 | |
| 47 | 109 | 4 | 0 | 43.12 | |
| 81 | 123 | 6 | 0 | 65.85 | |
| 3 | 14 | 0 | 0 | 21.43 | |
| 18 | 24 | 4 | 0 | 75.00 | |
| 35 | 70 | 6 | 0 | 50.00 | |
| 5 | 10 | 1 | 0 | 50.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 22 | 3 | 51 | 1 | 2.32 | |
| 18.3 | 5 | 52 | 4 | 2.81 | |
| 19 | 3 | 44 | 2 | 2.32 | |
| 16 | 1 | 65 | 2 | 4.06 | |
| 10 | 1 | 23 | 1 | 2.30 |
Innings 4
266/10 (85 ov)Victoria 2nd
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0.00 | |
| 63 | 157 | 7 | 0 | 40.13 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 39 | 59 | 4 | 0 | 66.10 | |
| 17 | 33 | 1 | 0 | 51.52 | |
| 0 | 7 | 0 | 0 | 0.00 | |
| 80 | 139 | 8 | 0 | 57.55 | |
| 3 | 11 | 0 | 0 | 27.27 | |
| 53 | 75 | 5 | 0 | 70.67 | |
| 2 | 16 | 0 | 0 | 12.50 | |
| 2 | 8 | 0 | 0 | 25.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 25 | 5 | 72 | 6 | 2.88 | |
| 17 | 1 | 62 | 2 | 3.65 | |
| 21 | 5 | 63 | 2 | 3.00 | |
| 8 | 1 | 30 | 0 | 3.75 | |
| 13 | 3 | 34 | 0 | 2.62 | |
| 1 | 0 | 1 | 0 | 1.00 |
BALL BY BALL
Latest firstCommentary
MATCH CENTRE
Match info
Details
- Series
- Sheffield Shield
- Match
- 4th Match
- Format
- First Class
Venue & time
- Venue
- Bellerive Oval, Hobart
- Date
- 19-Oct
- Start
- 05:00 AM
- Toss
- Tasmania elected to bat
Match recap
Tasmania won by 4 runsTasmania won by 4 runsVictoria — 266-1085 overs Tasmania — 236-1085.3 overs Victoria — 207-1061.1 overs Tasmania — 241-1089.2 overs
TEAM SHEETS
Playing XI confirmedPlaying XI
Tasmania
TTVictoria
VICMatch insights
Player impact and the moments that shaped play.
Player impact
Provider estimatesHH
Highest provider impact
99/100H hoekstra
5/19
Provider snapshot through ball 54.6. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| HHH hoekstrabowler | 10.0 | 99 |
| FOF O'Neillbowler | 9.4 | 92 |
| TMTR Murphybowler | 8.7 | 84 |
| WSW Sutherlandbowler | 8.3 | 79 |
| MOMJ Owenbatter | 7.1 | 64 |
All player estimates 14 players
| Player | Rating /10 | Impact /100 |
|---|---|---|
| NCN Chaudharybatter | 7.0 | 62 |
| TWT Wylliebatter | 6.4 | 54 |
| JSJC Silkbatter | 6.3 | 54 |
| RMRP Meredithbatter | 5.7 | 46 |
| NRN Radhakrishnanbatter | 5.2 | 41 |
| DMDJM Moodybowler | 5.1 | 38 |
| CJCP Jewellbatter | 4.8 | 34 |
| BMBR McDermottbatter | 3.7 | 21 |
| JDJR Doranbatter | 2.4 | 5 |
How impact is calculated
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Key moments
Available events, latest first.
Innings 119 moments
- Ball54.1Four
- Ball50.2Four
- Ball35.6Four
- Ball32.1Four
- Ball27.1Four
- Ball26.4Six
- Ball26.1Four
- Ball25.1Wicket
- Ball22.5Four
- Ball18.6Wicket
- Ball18.5Four
- Ball18.4Wicket
- Ball18.1Four
- Ball15.3Four
- Ball14.2Wicket
- Ball13.1Four
- Ball9.4Wicket
- Ball6.2Wicket
- Ball1.3Wicket
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard