- NP
Nicholas Pooran64 (33) - AG
Andries Gous11 (7)
- IU
Isuru Udana2-6 2 ov - SK
Scott Kuggeleijn2-18 2 ov
2nd MatchBC Place Stadium, Vancouver
Result · details loading| MRT |
94/910 ov | 94/9 |
|---|---|---|
| TTS |
110/710 ov | 110/7 |
Toronto Sixers won by 16 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
Montreal Royal Tiger — 94-910 overs
Toronto Sixers — 110-710 overs
Nicholas Pooran64 (33)
Daniel Sams3/11| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TC | 0 | 2 | 0 | 0 | 0.00 |
| WS | 0 | 1 | 0 | 0 | 0.00 |
| NP | 64 | 33 | 3 | 7 | 193.94 |
| AG | 11 | 7 | 2 | 0 | 157.14 |
| DS | 9 | 8 | 0 | 1 | 112.50 |
| KP | 8 | 4 | 0 | 1 | 200.00 |
| IW | 3 | 3 | 0 | 0 | 100.00 |
| SM | 0 | 1 | 0 | 0 | 0.00 |
| SS | 5 | 2 | 1 | 0 | 250.00 |
Total110/7 (10 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| IU | 2 | 0 | 6 | 2 | 7 | 0 | 3.00 |
| SK | 2 | 0 | 18 | 2 | 4 | 0 | 9.00 |
| BH | 2 | 0 | 28 | 0 | 5 | 0 | 14.00 |
| TD | 2 | 0 | 32 | 1 | 6 | 1 | 16.00 |
| AR | 2 | 0 | 25 | 1 | 3 | 0 | 12.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TA | 21 | 8 | 0 | 3 | 262.50 |
| JB | 0 | 1 | 0 | 0 | 0.00 |
| BH | 0 | 1 | 0 | 0 | 0.00 |
| RH | 7 | 7 | 0 | 1 | 100.00 |
| AR | 7 | 3 | 0 | 1 | 233.33 |
| TSTajinder Singhc Andries Gous b Daniel Sams | 15 | 15 | 0 | 2 | 100.00 |
| NK | 1 | 3 | 0 | 0 | 33.33 |
| SK | 2 | 4 | 0 | 0 | 50.00 |
| AN | 7 | 5 | 0 | 1 | 140.00 |
| IU | 30 | 14 | 1 | 4 | 214.29 |
| GS | 0 | 0 | 0 | 0 | 0.00 |
Total94/9 (10 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DS | 2 | 0 | 11 | 3 | 7 | 0 | 5.50 |
| TJ | 2 | 0 | 25 | 1 | 7 | 0 | 12.50 |
| NS | 1.3 | 0 | 21 | 2 | 4 | 0 | 14.00 |
| SS | 2 | 0 | 9 | 1 | 8 | 0 | 4.50 |
| AT | 2 | 0 | 27 | 0 | 5 | 1 | 13.50 |
| IW | 0.3 | 0 | 1 | 0 | 3 | 0 | 2.00 |
Player impact and the moments that shaped play.
30 (14) & 2/6
Provider snapshot through ball 9.6. Based on available delivery data; estimates may lag the score.
| Player | Rating /10 | Impact /100 |
|---|---|---|
| IUI Udanaallrounder | 9.4 | 93 |
| SVSSC van Schalkwykbowler | 8.9 | 86 |
| DSDR Samsallrounder | 8.7 | 84 |
| SKSC Kuggeleijnbowler | 8.5 | 81 |
| NPN Pooranbatter | 8.4 | 80 |
| Player | Rating /10 | Impact /100 |
|---|---|---|
| NSN Singhbowler | 8.0 | 75 |
| TAT Albertbatter | 7.8 | 72 |
| IWI Wasimbatter | 7.1 | 63 |
| KPK Pollardbatter | 7.0 | 63 |
| AGA Gousbatter | 7.0 | 63 |
| ANA Nadeembatter | 6.8 | 60 |
| JBJ Brownbatter | 6.8 | 59 |
| WSW Smeedbatter | 6.8 | 59 |
| SMS Movvabatter | 6.7 | 59 |
| RHR Higginsbatter | 6.6 | 58 |
| TCTK Cadmorebatter | 6.6 | 58 |
| TJT Johalbowler | 6.6 | 58 |
| ARA Russellbowler | 6.6 | 57 |
| NKN Kirtonbatter | 6.6 | 57 |
| TSTajinder Singhbatter · Montreal Royal Tiger | 6.4 | 54 |
| TJDT Jack Dracabowler | 6.0 | 50 |
| ARA R-Toppinbowler | 5.4 | 43 |
| BHBrett Hamptonbowler · Montreal Royal Tiger | 4.2 | 28 |
CRIX Impact v2: runs against this match's par for the phase, wickets weighted by the batter's position and the overs left. Our computed view, not official.
Source: CRIX · crix-impact-v2. This is a provider estimate, not an official player award.
Available events, latest first.
Chasing side win estimate 86%
Chasing side win estimate 81%
Chasing side win estimate 76%
Chasing side win estimate 73%
Chasing side win estimate 67%
Chasing side win estimate 62%
Chasing side win estimate 72%
Chasing side win estimate 79%
Chasing side win estimate 75%
Chasing side win estimate 83%
Chasing side win estimate 82%
Chasing side win estimate 79%
Chasing side win estimate 86%
Chasing side win estimate 91%
Chasing side win estimate 94%
Chasing side win estimate 93%
Chasing side win estimate 95%
Chasing side win estimate 94%
Chasing side win estimate 96%
Chasing side win estimate 96%
Chasing side win estimate 95%
Chasing side win estimate 97%
Projected total 221
Projected total 216
Projected total 220
Projected total 226
Projected total 218
Projected total 223
Projected total 222
Projected total 226
Projected total 216
Projected total 210
Projected total 200
Projected total 197
Projected total 181
Projected total 178
Projected total 163
Projected total 147
Projected total 138
Projected total 113
Projected total 120
Projected total 84
Projected total 26
Win estimates and projections are supplied by CRIX. Unavailable estimates are omitted.
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard