- 0
- 0
- 1
- 0
- 0
- 0
Durham versus Worcestershire
Match Drawn
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KAKasey Aldridge * | 25 | 31 | 4 | 0 | 80.65 |
| OGROliver George Robinson | 19 | 28 | 3 | 0 | 67.86 |
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| FSFateh SinghLast available bowler | 2 | 0 | 9 | 0 | 4.5 |
Recent overs
Ball-by-ball sequence- 0
- 0
- 1
- 2
- 0
- 0
- 4
- 0
- 0
- 4
- 0
- 0
- W
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Match overview
Batting snapshot
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KAKasey Aldridge * | 25 | 31 | 4 | 0 | 80.65 |
| OGROliver George Robinson | 19 | 28 | 3 | 0 | 67.86 |
Bowling snapshot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| FSFateh SinghLast available bowler | 2 | 0 | 9 | 0 | 4.5 |
Recent overs
Ball-by-ball sequence- 0
- 0
- 1
- 0
- 0
- 0
- 0
- 0
- 1
- 2
- 0
- 0
- 4
- 0
- 0
- 4
- 0
- 0
- W
Scorecard
DUR 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
ALAlex Leesc RM Edavalath b BJ Gibbon | 40 | 50 | 6 | 0 | 80 |
BMBen McKinneyb MJ Waite | 19 | 56 | 2 | 0 | 33.93 |
WRWill Rhodeslbw b BJ Gibbon | 5 | 15 | 0 | 0 | 33.33 |
MAMayank Agarwalc H Cullen b TAI Taylor | 177 | 220 | 31 | 1 | 80.45 |
BSBen Stokeslbw b BJ Gibbon | 50 | 40 | 10 | 0 | 125 |
CAColin Ackermannc B Allison b TAI Taylor | 27 | 54 | 4 | 0 | 50 |
OGROliver George Robinsonc F Singh b TAI Taylor | 97 | 129 | 9 | 0 | 75.19 |
KAKasey Aldridgelbw b MJ Waite | 5 | 19 | 1 | 0 | 26.31 |
BRBen Rainec H Cullen b B Allison | 9 | 32 | 1 | 0 | 28.13 |
MPMatthew Pottsb MJ Waite | 0 | 17 | 0 | 0 | 0 |
CPCallum ParkinsonNot out | 4 | 17 | 0 | 0 | 23.53 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
TTTom Taylor | 20.5 | 7 | 66 | 3 | 3.16 |
BABen Allison | 25 | 2 | 106 | 1 | 4.24 |
BGBen Gibbon | 20 | 4 | 92 | 3 | 4.6 |
MWMatthew Waite | 24 | 4 | 64 | 3 | 2.66 |
UMUsama Mir | 10 | 1 | 60 | 0 | 6 |
BDBrett D'Oliveira | 8 | 0 | 50 | 0 | 6.25 |
WOR 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DLDaniel Lateganc K Aldridge b B Stokes | 28 | 48 | 3 | 0 | 58.33 |
JLJake Libbylbw b MJ Potts | 55 | 74 | 8 | 1 | 74.32 |
RERehaan Edavalathc C Ackermann b B Stokes | 1 | 19 | 0 | 0 | 5.26 |
AHAdam Hosec OG Robinson b B Stokes | 105 | 239 | 13 | 0 | 43.93 |
BDBrett D'Oliveirab MJ Potts | 82 | 158 | 7 | 3 | 51.9 |
BABen Allisonlbw b BA Raine | 0 | 7 | 0 | 0 | 0 |
HCHenry Cullenc K Aldridge b B Stokes | 16 | 37 | 1 | 0 | 43.24 |
MWMatthew Waitelbw b BA Raine | 28 | 64 | 3 | 0 | 43.75 |
TCTaylor Cornalllbw b B Stokes | 61 | 88 | 6 | 2 | 69.32 |
FSFateh Singhc WMH Rhodes b B Stokes | 26 | 41 | 2 | 1 | 63.41 |
GOGeorge O'ConnorNot out | 6 | 15 | 0 | 0 | 40 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
BRBen Raine | 30 | 6 | 64 | 2 | 2.13 |
MPMatthew Potts | 22 | 6 | 66 | 2 | 3 |
KAKasey Aldridge | 17 | 2 | 71 | 0 | 4.18 |
BSBen Stokes | 31.3 | 6 | 94 | 6 | 2.98 |
CPCallum Parkinson | 29 | 3 | 107 | 0 | 3.69 |
CAColin Ackermann | 2 | 1 | 8 | 0 | 4 |
DUR 2nd
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
ALAlex Leesb MJ Waite | 25 | 50 | 4 | 0 | 50 |
BMBen McKinneyb MJ Waite | 38 | 49 | 7 | 0 | 77.55 |
WRWill Rhodesb TAI Taylor | 25 | 53 | 4 | 0 | 47.17 |
MAMayank Agarwalb G O'Connor | 9 | 16 | 2 | 0 | 56.25 |
CAColin Ackermannlbw b B Allison | 4 | 19 | 1 | 0 | 21.05 |
BSBen Stokesc D Lategan b G O'Connor | 12 | 18 | 1 | 0 | 66.67 |
OGROliver George Robinsonlbw b B Allison | 22 | 31 | 3 | 0 | 70.97 |
KAKasey Aldridgeb TAI Taylor | 34 | 48 | 6 | 0 | 70.83 |
BRBen Rainec AJ Hose b B Allison | 4 | 5 | 1 | 0 | 80 |
MPMatthew Pottsb F Singh | 35 | 44 | 5 | 1 | 79.55 |
CPCallum ParkinsonNot out | 16 | 28 | 2 | 0 | 57.14 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
TTTom Taylor | 16 | 5 | 55 | 2 | 3.44 |
BABen Allison | 16 | 0 | 60 | 3 | 3.75 |
MWMatthew Waite | 12 | 1 | 46 | 2 | 3.83 |
GOGeorge O'Connor | 14 | 0 | 56 | 2 | 4 |
FSFateh Singh | 2.1 | 0 | 9 | 1 | 4.15 |
WOR 2nd
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DLDaniel LateganNot out | 16 | 22 | 1 | 0 | 72.73 |
JLJake Libbyb BA Raine | 10 | 17 | 2 | 0 | 58.82 |
RERehaan EdavalathNot out | 2 | 18 | 0 | 0 | 11.11 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
BRBen Raine | 5 | 1 | 13 | 1 | 2.6 |
MPMatthew Potts | 4 | 0 | 14 | 0 | 3.5 |
BSBen Stokes | 0.3 | 0 | 1 | 0 | 2 |
Commentary
No matching deliveries
Try another innings or show the full commentary.
Innings 1
Over 38
- 1
Usama Mir to Mayank Agarwal, 1 run
- 0
Usama Mir to Mayank Agarwal, no run
- 0
Usama Mir to Mayank Agarwal, no run
- 0
Usama Mir to Mayank Agarwal, no run
- 0
Usama Mir to Mayank Agarwal, no run
Over 37
6 runs in over- 0
Ben Gibbon to Colin Ackermann, no run
- 0
Ben Gibbon to Colin Ackermann, no run
- Wicket
Ben Gibbon to Ben Stokes, no run
- 4
Ben Gibbon to Ben Stokes, Four
- 0
Ben Gibbon to Ben Stokes, no run
- 2
Ben Gibbon to Ben Stokes, 2 runs
Over 36
5 runs in over- 0
Usama Mir to Mayank Agarwal, no run
- 0
Usama Mir to Mayank Agarwal, no run
- 0
Usama Mir to Mayank Agarwal, no run
- 4
Usama Mir to Mayank Agarwal, Four
- 0
Usama Mir to Mayank Agarwal, no run
- 1
Usama Mir to Ben Stokes, 1 run
Over 35
4 runs in over- 0
Ben Gibbon to Mayank Agarwal, no run
- 0
Ben Gibbon to Mayank Agarwal, no run
- 0
Ben Gibbon to Mayank Agarwal, no run
- 0
Ben Gibbon to Mayank Agarwal, no run
- 4
Ben Gibbon to Mayank Agarwal, Four
- 0
Ben Gibbon to Mayank Agarwal, no run
Over 34
7 runs in over- 1
Ben Allison to Mayank Agarwal, 1 run
- 4
Ben Allison to Mayank Agarwal, Four
- 0
Ben Allison to Mayank Agarwal, no run
- 0
Ben Allison to Mayank Agarwal, no run
- 0
Ben Allison to Mayank Agarwal, no run
- 2
Ben Allison to Mayank Agarwal, 2 runs
Over 33
12 runs in over- 2
Ben Gibbon to Ben Stokes, 2 runs
- 4
Ben Gibbon to Ben Stokes, Four
- 0
Ben Gibbon to Ben Stokes, no run
- 4
Ben Gibbon to Ben Stokes, Four
- 0
Ben Gibbon to Ben Stokes, no run
- 2
Ben Gibbon to Ben Stokes, 2 runs
Over 32
10 runs in over- 0
Ben Allison to Mayank Agarwal, no run
- 2
Ben Allison to Mayank Agarwal, 2 runs
- 4
Ben Allison to Mayank Agarwal, 4 bye
- 4
Ben Allison to Mayank Agarwal, Four
- 0
Ben Allison to Mayank Agarwal, no run
- 0
Ben Allison to Mayank Agarwal, no run
Over 31
10 runs in over- 1
Ben Gibbon to Mayank Agarwal, 1 run
- 1
Ben Gibbon to Ben Stokes, 1 run
- 4
Ben Gibbon to Ben Stokes, Four
- 0
Ben Gibbon to Ben Stokes, no run
- 0
Ben Gibbon to Ben Stokes, no run
- 4
Ben Gibbon to Ben Stokes, Four
Over 30
8 runs in over- 4
Ben Allison to Mayank Agarwal, Four
- 0
Ben Allison to Mayank Agarwal, no run
- 0
Ben Allison to Mayank Agarwal, no run
- 0
Ben Allison to Mayank Agarwal, no run
- 4
Ben Allison to Mayank Agarwal, Four
- 0
Ben Allison to Mayank Agarwal, no run
Over 29
16 runs in over- 0
Taylor Cornall to Ben Stokes, no run
- 0
Taylor Cornall to Ben Stokes, no run
- 4
Taylor Cornall to Ben Stokes, Four
- 4
Taylor Cornall to Ben Stokes, 4 bye
- 4
Taylor Cornall to Ben Stokes, Four
- 4
Taylor Cornall to Ben Stokes, Four
Over 28
8 runs in over- 0
Ben Allison to Mayank Agarwal, no run
- 0
Ben Allison to Mayank Agarwal, no run
- 0
Ben Allison to Mayank Agarwal, no run
- 4
Ben Allison to Mayank Agarwal, Four
- 4
Ben Allison to Mayank Agarwal, Four
- 0
Ben Allison to Mayank Agarwal, no run
Over 27
2 runs in over- 0
Taylor Cornall to Ben Stokes, no run
- 2
Taylor Cornall to Ben Stokes, 2 runs
- 0
Taylor Cornall to Ben Stokes, no run
- 0
Taylor Cornall to Ben Stokes, no run
- 0
Taylor Cornall to Ben Stokes, no run
- 0
Taylor Cornall to Ben Stokes, no run
Over 26
4 runs in over- 0
Ben Allison to Mayank Agarwal, no run
- 0
Ben Allison to Mayank Agarwal, no run
- 0
Ben Allison to Mayank Agarwal, no run
- 0
Ben Allison to Mayank Agarwal, no run
- 4
Ben Allison to Mayank Agarwal, Four
- 0
Ben Allison to Mayank Agarwal, no run
Over 25
1 run in over- 0
Taylor Cornall to Ben Stokes, no run
- 1
Taylor Cornall to Mayank Agarwal, 1 leg bye
- 0
Taylor Cornall to Mayank Agarwal, no run
- 0
Taylor Cornall to Mayank Agarwal, no run
- 0
Taylor Cornall to Mayank Agarwal, no run
- 0
Taylor Cornall to Mayank Agarwal, no run
Over 24
4 runs in over- 0
Matthew Waite to Ben Stokes, no run
- 0
Matthew Waite to Ben Stokes, no run
- 0
Matthew Waite to Ben Stokes, no run
- 0
Matthew Waite to Ben Stokes, no run
- 4
Matthew Waite to Ben Stokes, Four
- 0
Matthew Waite to Ben Stokes, no run
Over 23
4 runs in over- 0
Taylor Cornall to Mayank Agarwal, no run
- 0
Taylor Cornall to Mayank Agarwal, no run
- 0
Taylor Cornall to Mayank Agarwal, no run
- 0
Taylor Cornall to Mayank Agarwal, no run
- 4
Taylor Cornall to Mayank Agarwal, Four
- 0
Taylor Cornall to Mayank Agarwal, no run
Over 22
4 runs in over- 0
Matthew Waite to Ben Stokes, no run
- 0
Matthew Waite to Ben Stokes, no run
- 4
Matthew Waite to Ben Stokes, Four
- 0
Matthew Waite to Ben Stokes, no run
- 0
Matthew Waite to Ben Stokes, no run
- Wicket
Matthew Waite to Ben McKinney, no run
Over 21
8 runs in over- 4
Ben Gibbon to Mayank Agarwal, Four
- 0
Ben Gibbon to Mayank Agarwal, no run
- 0
Ben Gibbon to Mayank Agarwal, no run
- 0
Ben Gibbon to Mayank Agarwal, no run
- 4
Ben Gibbon to Mayank Agarwal, Four
- 0
Ben Gibbon to Mayank Agarwal, no run
Over 20
2 runs in over- 2
Matthew Waite to Ben McKinney, 2 runs
- 0
Matthew Waite to Ben McKinney, no run
- 0
Matthew Waite to Ben McKinney, no run
- 0
Matthew Waite to Ben McKinney, no run
- 0
Matthew Waite to Ben McKinney, no run
- 0
Matthew Waite to Ben McKinney, no run
Over 19
2 runs in over- Wicket
Ben Gibbon to Will Rhodes, no run
- 2
Ben Gibbon to Will Rhodes, 2 runs
- 0
Ben Gibbon to Will Rhodes, no run
- 0
Ben Gibbon to Will Rhodes, no run
- 0
Ben Gibbon to Will Rhodes, no run
- 0
Ben Gibbon to Will Rhodes, no run
Over 18
4 runs in over- 1
Matthew Waite to Will Rhodes, 1 run
- 0
Matthew Waite to Will Rhodes, no run
- 0
Matthew Waite to Will Rhodes, no run
- 2
Matthew Waite to Will Rhodes, 2 runs
- 0
Matthew Waite to Will Rhodes, no run
- 1
Matthew Waite to Ben McKinney, 1 run
Over 17
2 runs in over- 0
Ben Gibbon to Will Rhodes, no run
- 0
Ben Gibbon to Will Rhodes, no run
- 0
Ben Gibbon to Will Rhodes, no run
- 1
Ben Gibbon to Ben McKinney, 1 run
- 1
Ben Gibbon to Will Rhodes, 1 leg bye
- Wicket
Ben Gibbon to Alex Lees, no run
Over 16
8 runs in over- 0
Matthew Waite to Ben McKinney, no run
- 4
Matthew Waite to Ben McKinney, Four
- 0
Matthew Waite to Ben McKinney, no run
- 0
Matthew Waite to Ben McKinney, no run
- 0
Matthew Waite to Ben McKinney, no run
- 4
Matthew Waite to Ben McKinney, Four
Over 15
1 run in over- 0
Ben Gibbon to Alex Lees, no run
- 0
Ben Gibbon to Alex Lees, no run
- 0
Ben Gibbon to Alex Lees, no run
- 1
Ben Gibbon to Ben McKinney, 1 run
- 0
Ben Gibbon to Ben McKinney, no run
- 0
Ben Gibbon to Ben McKinney, no run
Over 14
4 runs in over- 4
Matthew Waite to Alex Lees, Four
- 0
Matthew Waite to Alex Lees, no run
- 0
Matthew Waite to Alex Lees, no run
- 0
Matthew Waite to Alex Lees, no run
- 0
Matthew Waite to Alex Lees, no run
- 0
Matthew Waite to Alex Lees, no run
Over 13
0 runs in over- 0
Ben Gibbon to Ben McKinney, no run
- 0
Ben Gibbon to Ben McKinney, no run
- 0
Ben Gibbon to Ben McKinney, no run
- 0
Ben Gibbon to Ben McKinney, no run
- 0
Ben Gibbon to Ben McKinney, no run
- 0
Ben Gibbon to Ben McKinney, no run
Over 12
7 runs in over- 0
Ben Allison to Alex Lees, no run
- 0
Ben Allison to Alex Lees, no run
- 0
Ben Allison to Alex Lees, no run
- 2
Ben Allison to Alex Lees, 2 runs
- 4
Ben Allison to Alex Lees, Four
- 1
Ben Allison to Ben McKinney, 1 run
Over 11
8 runs in over- 2
Ben Gibbon to Alex Lees, 2 runs
- 2
Ben Gibbon to Alex Lees, 2 runs
- 0
Ben Gibbon to Alex Lees, no run
- 0
Ben Gibbon to Alex Lees, no run
- 4
Ben Gibbon to Alex Lees, Four
- 0
Ben Gibbon to Alex Lees, no run
Over 10
5 runs in over- 0
Ben Allison to Ben McKinney, no run
- 1
Ben Allison to Alex Lees, 1 run
- 4
Ben Allison to Alex Lees, Four
- 0
Ben Allison to Alex Lees, no run
- 0
Ben Allison to Alex Lees, no run
- 0
Ben Allison to Alex Lees, no run
Over 9
0 runs in over- 0
Taylor Cornall to Ben McKinney, no run
- 0
Taylor Cornall to Ben McKinney, no run
- 0
Taylor Cornall to Ben McKinney, no run
- 0
Taylor Cornall to Ben McKinney, no run
- 0
Taylor Cornall to Ben McKinney, no run
- 0
Taylor Cornall to Ben McKinney, no run
Over 8
4 runs in over- 2
Ben Allison to Alex Lees, 2 runs
- 0
Ben Allison to Alex Lees, no run
- 2
Ben Allison to Alex Lees, 2 runs
- 0
Ben Allison to Alex Lees, no run
- 0
Ben Allison to Alex Lees, no run
- 0
Ben Allison to Alex Lees, no run
Over 7
0 runs in over- 0
Taylor Cornall to Ben McKinney, no run
- 0
Taylor Cornall to Ben McKinney, no run
- 0
Taylor Cornall to Ben McKinney, no run
- 0
Taylor Cornall to Ben McKinney, no run
- 0
Taylor Cornall to Ben McKinney, no run
- 0
Taylor Cornall to Ben McKinney, no run
Over 6
7 runs in over- 4
Ben Allison to Alex Lees, Four
- 3
Ben Allison to Ben McKinney, 3 runs
- 0
Ben Allison to Ben McKinney, no run
- 0
Ben Allison to Ben McKinney, no run
- 0
Ben Allison to Ben McKinney, no run
- 0
Ben Allison to Ben McKinney, no run
Over 5
0 runs in over- 0
Taylor Cornall to Alex Lees, no run
- 0
Taylor Cornall to Alex Lees, no run
- 0
Taylor Cornall to Alex Lees, no run
- 0
Taylor Cornall to Alex Lees, no run
- 0
Taylor Cornall to Alex Lees, no run
- 0
Taylor Cornall to Alex Lees, no run
Over 4
2 runs in over- 0
Ben Allison to Ben McKinney, no run
- 0
Ben Allison to Ben McKinney, no run
- 2
Ben Allison to Ben McKinney, 2 runs
- 0
Ben Allison to Ben McKinney, no run
- 0
Ben Allison to Ben McKinney, no run
- 0
Ben Allison to Ben McKinney, no run
Over 3
6 runs in over- 0
Taylor Cornall to Alex Lees, no run
- 0
Taylor Cornall to Alex Lees, no run
- 0
Taylor Cornall to Alex Lees, no run
- 2
Taylor Cornall to Alex Lees, 2 runs
- 4
Taylor Cornall to Alex Lees, Four
- 0
Taylor Cornall to Alex Lees, no run
Over 2
1 run in over- 0
Ben Allison to Ben McKinney, no run
- 0
Ben Allison to Ben McKinney, no run
- 0
Ben Allison to Ben McKinney, no run
- 0
Ben Allison to Ben McKinney, no run
- 1
Ben Allison to Alex Lees, 1 leg bye
- 0
Ben Allison to Alex Lees, no run
Over 1
3 runs in over- 0
Taylor Cornall to Ben McKinney, no run
- 0
Taylor Cornall to Ben McKinney, no run
- 0
Taylor Cornall to Ben McKinney, no run
- 3
Taylor Cornall to Alex Lees, 3 runs
- 0
Taylor Cornall to Alex Lees, no run
- 0
Taylor Cornall to Alex Lees, no run
Match info
Details
- Match
- 49th Test
- Format
- Test
Venue & time
- Venue
- Riverside Ground, Chester-le-Street, Chester-le-Street
- Date
- 15-Sep
- Start
- 09:30 AM
Match recap
Match DrawnSquads
Durham
DURWorcestershire
WORMatch analysis
How the runs came, over by over.
DUR 1st
16 runs Highest over total
108 overs shown (1–108). Some overs may be unavailable.
Over details 108 overs
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 003000 | 3 | 0 |
| 2 | 0Lb0000 | 1 | 0 |
| 3 | 042000 | 6 | 0 |
| 4 | 000200 | 2 | 0 |
| 5 | 000000 | 0 | 0 |
| 6 | 000034 | 7 | 0 |
| 7 | 000000 | 0 | 0 |
| 8 | 000202 | 4 | 0 |
| 9 | 000000 | 0 | 0 |
| 10 | 000410 | 5 | 0 |
| 11 | 040022 | 8 | 0 |
| 12 | 142000 | 7 | 0 |
| 13 | 000000 | 0 | 0 |
| 14 | 000004 | 4 | 0 |
| 15 | 001000 | 1 | 0 |
| 16 | 400040 | 8 | 0 |
| 17 | WLb1000 | 2 | 1 |
| 18 | 102001 | 4 | 0 |
| 19 | 00002W | 2 | 1 |
| 20 | 000002 | 2 | 0 |
| 21 | 040004 | 8 | 0 |
| 22 | W00400 | 4 | 1 |
| 23 | 040000 | 4 | 0 |
| 24 | 040000 | 4 | 0 |
| 25 | 0000Lb0 | 1 | 0 |
| 26 | 040000 | 4 | 0 |
| 27 | 000020 | 2 | 0 |
| 28 | 044000 | 8 | 0 |
| 29 | 44Lb400 | 16 | 0 |
| 30 | 040004 | 8 | 0 |
| 31 | 400411 | 10 | 0 |
| 32 | 004Lb20 | 10 | 0 |
| 33 | 204042 | 12 | 0 |
| 34 | 200041 | 7 | 0 |
| 35 | 040000 | 4 | 0 |
| 36 | 104000 | 5 | 0 |
| 37 | 204W00 | 6 | 1 |
| 38 | 00001Nb0 | 3 | 0 |
| 39 | 000000 | 0 | 0 |
| 40 | 000400 | 4 | 0 |
| 41 | 000041 | 5 | 0 |
| 42 | 120000 | 3 | 0 |
| 43 | 00Nb0011 | 5 | 0 |
| 44 | 000020 | 2 | 0 |
| 45 | 110000 | 2 | 0 |
| 46 | 000000 | 0 | 0 |
| 47 | 411000 | 6 | 0 |
| 48 | 101000 | 2 | 0 |
| 49 | 000000 | 0 | 0 |
| 50 | 440101 | 10 | 0 |
| 51 | 041110 | 7 | 0 |
| 52 | 000000 | 0 | 0 |
| 53 | 022444 | 16 | 0 |
| 54 | 00204W | 6 | 1 |
| 55 | 0020Lb0 | 4 | 0 |
| 56 | 100Lb20 | 4 | 0 |
| 57 | 41Lb00Lb | 7 | 0 |
| 58 | 000000 | 0 | 0 |
| 59 | 411000 | 6 | 0 |
| 60 | 00Wd0200 | 3 | 0 |
| 61 | 404004 | 12 | 0 |
| 62 | 040000 | 4 | 0 |
| 63 | 000101 | 2 | 0 |
| 64 | 000000 | 0 | 0 |
| 65 | 010001 | 2 | 0 |
| 66 | 4000Lb0 | 6 | 0 |
| 67 | 410144 | 14 | 0 |
| 68 | 000000 | 0 | 0 |
| 69 | 010640 | 11 | 0 |
| 70 | 000001 | 1 | 0 |
| 71 | 214112 | 11 | 0 |
| 72 | 010000 | 1 | 0 |
| 73 | 001400 | 5 | 0 |
| 74 | 000104 | 5 | 0 |
| 75 | 110014 | 7 | 0 |
| 76 | 003441 | 12 | 0 |
| 77 | 010011 | 3 | 0 |
| 78 | 114402 | 12 | 0 |
| 79 | 110220 | 6 | 0 |
| 80 | 002000 | 2 | 0 |
| 81 | 104000 | 5 | 0 |
| 82 | 001021 | 4 | 0 |
| 83 | 00000W | 0 | 1 |
| 84 | 100000 | 1 | 0 |
| 85 | 000014 | 5 | 0 |
| 86 | 001140 | 6 | 0 |
| 87 | 000000 | 0 | 0 |
| 88 | 100000 | 1 | 0 |
| 89 | 000240 | 6 | 0 |
| 90 | W00000 | 0 | 1 |
| 91 | 0100LbLb | 4 | 0 |
| 92 | 400100 | 5 | 0 |
| 93 | 100011 | 3 | 0 |
| 94 | 000000 | 0 | 0 |
| 95 | 100011 | 3 | 0 |
| 96 | 11100Lb | 4 | 0 |
| 97 | 00W000 | 0 | 1 |
| 98 | 010000 | 1 | 0 |
| 99 | 100000 | 1 | 0 |
| 100 | 020001 | 3 | 0 |
| 101 | 00100Lb | 2 | 0 |
| 102 | 0W1001 | 2 | 1 |
| 103 | 000210 | 3 | 0 |
| 104 | 010002 | 3 | 0 |
| 105 | 221000 | 5 | 0 |
| 106 | 001000 | 1 | 0 |
| 107 | 0100Lb0 | 5 | 0 |
| 108 | 1100W | 2 | 1 |
WOR 1st
16 runs Highest over total
132 overs shown (1–132). Some overs may be unavailable.
Over details 132 overs
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 000000 | 0 | 0 |
| 2 | 000000 | 0 | 0 |
| 3 | 000000 | 0 | 0 |
| 4 | 000101 | 2 | 0 |
| 5 | 003000 | 3 | 0 |
| 6 | 040004 | 8 | 0 |
| 7 | 020004 | 6 | 0 |
| 8 | 300000 | 3 | 0 |
| 9 | 100000 | 1 | 0 |
| 10 | 040000 | 4 | 0 |
| 11 | 400004 | 8 | 0 |
| 12 | Lb14001 | 10 | 0 |
| 13 | 404010 | 9 | 0 |
| 14 | 410100 | 6 | 0 |
| 15 | 130220 | 8 | 0 |
| 16 | 101022 | 6 | 0 |
| 17 | 000NbW00 | 2 | 1 |
| 18 | 200000 | 2 | 0 |
| 19 | 000000 | 0 | 0 |
| 20 | 460000 | 10 | 0 |
| 21 | 000000 | 0 | 0 |
| 22 | 000000 | 0 | 0 |
| 23 | 01100W | 2 | 1 |
| 24 | 0W0000 | 0 | 1 |
| 25 | 000001 | 1 | 0 |
| 26 | 010101 | 3 | 0 |
| 27 | 000000 | 0 | 0 |
| 28 | 010Lb02 | 4 | 0 |
| 29 | 040000 | 4 | 0 |
| 30 | 000000 | 0 | 0 |
| 31 | 400402 | 10 | 0 |
| 32 | 000100 | 1 | 0 |
| 33 | 100420 | 7 | 0 |
| 34 | 000000 | 0 | 0 |
| 35 | 000100 | 1 | 0 |
| 36 | 000010 | 1 | 0 |
| 37 | 020000 | 2 | 0 |
| 38 | 000100 | 1 | 0 |
| 39 | 001001 | 2 | 0 |
| 40 | 001020 | 3 | 0 |
| 41 | 000001 | 1 | 0 |
| 42 | Lb00000 | 4 | 0 |
| 43 | 010010 | 2 | 0 |
| 44 | 0410Lb1 | 10 | 0 |
| 45 | 000020 | 2 | 0 |
| 46 | 020400 | 6 | 0 |
| 47 | 001001 | 2 | 0 |
| 48 | 100020 | 3 | 0 |
| 49 | 100240 | 7 | 0 |
| 50 | 004103 | 8 | 0 |
| 51 | 000000 | 0 | 0 |
| 52 | 000001 | 1 | 0 |
| 53 | 010006 | 7 | 0 |
| 54 | 0Lb4000 | 6 | 0 |
| 55 | 000020 | 2 | 0 |
| 56 | 100000 | 1 | 0 |
| 57 | 021040 | 7 | 0 |
| 58 | 200000 | 2 | 0 |
| 59 | 004606 | 16 | 0 |
| 60 | 100010 | 2 | 0 |
| 61 | 400000 | 4 | 0 |
| 62 | 011100 | 3 | 0 |
| 63 | 040000 | 4 | 0 |
| 64 | 020000 | 2 | 0 |
| 65 | 000000 | 0 | 0 |
| 66 | 100001 | 2 | 0 |
| 67 | 000004 | 4 | 0 |
| 68 | 104000 | 5 | 0 |
| 69 | 000000 | 0 | 0 |
| 70 | 000000 | 0 | 0 |
| 71 | 001011 | 3 | 0 |
| 72 | 004000 | 4 | 0 |
| 73 | 000010 | 1 | 0 |
| 74 | 001000 | 1 | 0 |
| 75 | 100041 | 6 | 0 |
| 76 | 110000 | 2 | 0 |
| 77 | 001102 | 4 | 0 |
| 78 | 001000 | 1 | 0 |
| 79 | 000400 | 4 | 0 |
| 80 | 000000 | 0 | 0 |
| 81 | W00000 | 0 | 1 |
| 82 | 10W000 | 1 | 1 |
| 83 | 000000 | 0 | 0 |
| 84 | 001000 | 1 | 0 |
| 85 | 0Lb0010 | 2 | 0 |
| 86 | 010000 | 1 | 0 |
| 87 | 010002 | 3 | 0 |
| 88 | 000201 | 3 | 0 |
| 89 | 40Lb00Lb | 9 | 0 |
| 90 | 001000 | 1 | 0 |
| 91 | 012Lb10 | 5 | 0 |
| 92 | 000110 | 2 | 0 |
| 93 | 00Lb040 | 5 | 0 |
| 94 | 040020 | 6 | 0 |
| 95 | 000000 | 0 | 0 |
| 96 | 202W10 | 5 | 1 |
| 97 | 010000 | 1 | 0 |
| 98 | 10W000 | 1 | 1 |
| 99 | 001000 | 1 | 0 |
| 100 | 000000 | 0 | 0 |
| 101 | 400060 | 10 | 0 |
| 102 | 0004LbLb | 7 | 0 |
| 103 | 000Lb00 | 1 | 0 |
| 104 | 200000 | 2 | 0 |
| 105 | 001016 | 8 | 0 |
| 106 | 100000 | 1 | 0 |
| 107 | 001010 | 2 | 0 |
| 108 | 001004 | 5 | 0 |
| 109 | 41010Lb | 10 | 0 |
| 110 | Lb04000 | 5 | 0 |
| 111 | 420000 | 6 | 0 |
| 112 | 010100 | 2 | 0 |
| 113 | 000000 | 0 | 0 |
| 114 | 100100 | 2 | 0 |
| 115 | 100000 | 1 | 0 |
| 116 | Lb01002 | 4 | 0 |
| 117 | 040001 | 5 | 0 |
| 118 | 00210W | 3 | 1 |
| 119 | 100000 | 1 | 0 |
| 120 | 422100 | 9 | 0 |
| 121 | 100Lb10 | 3 | 0 |
| 122 | 001000 | 1 | 0 |
| 123 | 00Lb00Lb | 2 | 0 |
