MW

Bowler · GB
Matthew Waite
- Born
- Dec 24, 1995
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Leeds, Yorkshire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 14 | 644 | 33.89 | 54.03 | 77 |
| T20I | 19 | 175 | 13.46 | 124.11 | 41 |
| First-class | 62 | 2,515 | 29.94 | 56.77 | 109* |
| List A | 47 | 905 | 31.21 | 100.11 | 71 |
| T20 | 54 | 396 | 14.67 | 127.33 | 40 |
| list a | 4 | 102 | 34 | 120 | 53* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 14 | 11 | 2.87 | 297.0 | 3/43 |
| T20I | 19 | 17 | 8.10 | 31.5 | 0 |
| First-class | 62 | 143 | 3.17 | 1312.5 | 6/19 |
| List A | 47 | 63 | 5.48 | 324.3 | 5/59 |
| T20 | 54 | 52 | 9.12 | 133.1 | 5/21 |
| list a | 4 | 0 | 5.41 | 29.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.