Innings 1
251/10 (99.4 ov)Nottinghamshire 1st
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 71 | 187 | 11 | 0 | 37.97 | |
| 18 | 68 | 2 | 0 | 26.47 | |
| 16 | 23 | 3 | 0 | 69.57 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 48 | 111 | 8 | 0 | 43.24 | |
| 24 | 74 | 4 | 0 | 32.43 | |
| 33 | 66 | 5 | 0 | 50.00 | |
| 1 | 6 | 0 | 0 | 16.67 | |
| 3 | 24 | 0 | 0 | 12.50 | |
| 6 | 26 | 1 | 0 | 23.08 | |
| 0 | 15 | 0 | 0 | 0.00 |
Yorkshire won by 1 wicket
Individual batting and bowling details are unavailable. View match information.
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Live ball data is temporarily unavailable.
Commentary is temporarily unavailable.
Open an innings for the full batting and bowling figures.
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 71 | 187 | 11 | 0 | 37.97 | |
| 18 | 68 | 2 | 0 | 26.47 | |
| 16 | 23 | 3 | 0 | 69.57 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 48 | 111 | 8 | 0 | 43.24 | |
| 24 | 74 | 4 | 0 | 32.43 | |
| 33 | 66 | 5 | 0 | 50.00 | |
| 1 | 6 | 0 | 0 | 16.67 | |
| 3 | 24 | 0 | 0 | 12.50 | |
| 6 | 26 | 1 | 0 | 23.08 | |
| 0 | 15 | 0 | 0 | 0.00 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 16 | 39 | 2 | 0 | 41.03 | |
| 8 | 22 | 1 | 0 | 36.36 | |
| 2 | 13 | 0 | 0 | 15.38 | |
| 28 | 63 | 4 | 0 | 44.44 | |
| 30 | 63 | 3 | 0 | 47.62 | |
| 3 | 5 | 0 | 0 | 60.00 | |
| 58 | 57 | 7 | 1 | 101.75 | |
| 0 | 8 | 0 | 0 | 0.00 | |
| 5 | 9 | 1 | 0 | 55.56 | |
| 6 | 41 | 0 | 0 | 14.63 | |
| 0 | 2 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 17 | 3 | 51 | 5 | 3.00 | |
| 13 | 3 | 40 | 2 | 3.08 | |
| 14 | 2 | 41 | 1 | 2.93 | |
| 5 | 0 | 25 | 0 | 5.00 | |
| 4.1 | 1 | 6 | 1 | 1.44 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 4 | 6 | 0 | 0 | 66.67 | |
| 2 | 11 | 0 | 0 | 18.18 | |
| 15 | 55 | 1 | 0 | 27.27 | |
| 8 | 29 | 0 | 0 | 27.59 | |
| 27 | 37 | 4 | 0 | 72.97 | |
| 7 | 20 | 0 | 0 | 35.00 | |
| 15 | 50 | 1 | 1 | 30.00 | |
| 0 | 12 | 0 | 0 | 0.00 | |
| 0 | 1 | 0 | 0 | 0.00 | |
| 1 | 9 | 0 | 0 | 11.11 | |
| 1 | 3 | 0 | 0 | 33.33 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
BC | 14.5 | 3 | 27 | 4 | 1.82 |
| 15 | 5 | 23 | 5 | 1.53 | |
| 6 | 1 | 10 | 1 | 1.67 | |
| 3 | 0 | 20 | 0 | 6.67 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 21 | 36 | 3 | 0 | 58.33 | |
| 53 | 86 | 4 | 1 | 61.63 | |
| 12 | 25 | 1 | 0 | 48.00 | |
| 4 | 40 | 0 | 0 | 10.00 | |
| 14 | 31 | 0 | 0 | 45.16 | |
| 39 | 61 | 3 | 3 | 63.93 | |
| 4 | 11 | 0 | 0 | 36.36 | |
| 0 | 2 | 0 | 0 | 0.00 | |
| 6 | 18 | 1 | 0 | 33.33 | |
| 0 | 6 | 0 | 0 | 0.00 | |
| 0 | 2 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 14 | 5 | 26 | 2 | 1.86 | |
| 15.5 | 4 | 72 | 3 | 4.55 | |
| 3 | 0 | 19 | 0 | 6.33 | |
| 20 | 5 | 38 | 4 | 1.90 |
Player impact and the moments that shaped play.
Informational research only. Not a contest.
Dismissed 4 times in this matchup
Dismissed 3 times in this matchup
Dismissed 3 times in this matchup
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard