MR

Batsman · GB
Matthew Revis
- Born
- Nov 15, 2001
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- Steeton, Yorkshire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 14 | 518 | 21.58 | 44.97 | 61 |
| T20I | 24 | 277 | 17.31 | 119.91 | 52 |
| First-class | 52 | 2,177 | 34.02 | 48.52 | 152* |
| List A | 36 | 859 | 34.36 | 96.95 | 85 |
| T20 | 61 | 658 | 19.94 | 130.82 | 69* |
| Hundred | 7 | 31 | 10.33 | 147.62 | 15* |
| t100 | 7 | 31 | 10.33 | 147.62 | 15* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 14 | 8 | 3.71 | 162.4 | 3/46 |
| T20I | 24 | 6 | 12 | 21.0 | 0 |
| First-class | 52 | 62 | 3.88 | 704.2 | 5/50 |
| List A | 36 | 39 | 5.88 | 225.0 | 4/54 |
| T20 | 61 | 34 | 9.92 | 113.4 | 2/10 |
| Hundred | 7 | 2 | 13.2 | 11.4 | 1/26 |
| t100 | 7 | 0 | 13.2 | 11.4 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.