- EG
Emilio Gay128 (141) - KA
Kasey Aldridge44* (69)
- KD
Keith Dudgeon4-83 19 ov - GS
Glenton Stuurman3-64 18 ov
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
KENT — 197-10 & 234-555.2 & 57 overs
DUR — 335-10 & 218-9 d77.4 & 52 overs
KENT — 197-10 & 234-555.2 & 57 overs
DUR — 335-10 & 218-9 d77.4 & 52 overs
Emilio Gay128 (141)
Keith Dudgeon4/83| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC | 29 | 48 | 5 | 0 | 60.42 |
| BM | 8 | 9 | 2 | 0 | 88.89 |
| EG | 128 | 141 | 22 | 0 | 90.78 |
| DB | 12 | 12 | 3 | 0 | 100.00 |
| GC | 34 | 63 | 6 | 0 | 53.97 |
| CA | 6 | 31 | 1 | 0 | 19.35 |
| OR | 15 | 22 | 3 | 0 | 68.18 |
| KA | 44 | 69 | 5 | 0 | 63.77 |
| BR | 19 | 29 | 4 | 0 | 65.52 |
| MP | 1 | 4 | 0 | 0 | 25.00 |
| KR | 21 | 43 | 3 | 0 | 48.84 |
Extras18 b 5 · lb 3 · wd 0 · nb 10
Total335 (77.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MM | 18 | 3 | 68 | 0 | 0 | 0 | 3.78 |
| GS | 18 | 5 | 64 | 3 | 0 | 0 | 3.56 |
| JE | 14 | 0 | 74 | 0 | 0 | 0 | 5.29 |
| KD | 19 | 1 | 83 | 4 | 0 | 0 | 4.37 |
| GS | 8.4 | 1 | 38 | 0 | 0 | 0 | 4.38 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BC | 4 | 6 | 1 | 0 | 66.67 |
| ZC | 9 | 12 | 2 | 0 | 75.00 |
| SN | 94 | 144 | 13 | 0 | 65.28 |
| TM | 10 | 41 | 1 | 0 | 24.39 |
| DC | 0 | 4 | 0 | 0 | 0.00 |
| JE | 2 | 5 | 0 | 0 | 40.00 |
| CB | 19 | 36 | 3 | 0 | 52.78 |
| GS | 1 | 8 | 0 | 0 | 12.50 |
| MM | 8 | 11 | 1 | 0 | 72.73 |
| KD | 22 | 63 | 1 | 0 | 34.92 |
| GS | 0 | 7 | 0 | 0 | 0.00 |
Extras28 b 9 · lb 9 · wd 0 · nb 10
Total197 (55.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| KR | 12.2 | 0 | 63 | 3 | 0 | 0 | 5.11 |
| MP | 19 | 5 | 45 | 3 | 0 | 0 | 2.37 |
| BR | 15 | 3 | 38 | 2 | 0 | 0 | 2.53 |
| KA | 9 | 0 | 33 | 2 | 0 | 0 | 3.70 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC | 6 | 10 | 1 | 0 | 60.00 |
| BM | 38 | 61 | 7 | 0 | 62.30 |
| EG | 11 | 20 | 2 | 0 | 55.00 |
| DB | 48 | 70 | 6 | 0 | 68.57 |
| GC | 3 | 10 | 0 | 0 | 30.00 |
| CA | 1 | 7 | 0 | 0 | 14.29 |
| OR | 4 | 6 | 1 | 0 | 66.67 |
| KA | 18 | 43 | 2 | 0 | 41.86 |
| BR | 43 | 47 | 4 | 1 | 91.49 |
| MP | 33 | 37 | 3 | 1 | 89.19 |
| KR | 0 | 2 | 0 | 0 | 0.00 |
Extras13 b 4 · lb 7 · wd 0 · nb 2
Total218/9 (52 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MM | 16 | 3 | 53 | 2 | 0 | 0 | 3.31 |
| GS | 10 | 0 | 43 | 2 | 0 | 0 | 4.30 |
| KD | 9 | 1 | 34 | 3 | 0 | 0 | 3.78 |
| GS | 9 | 2 | 37 | 1 | 0 | 0 | 4.11 |
| JE | 7 | 1 | 37 | 1 | 0 | 0 | 5.30 |
| TM | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ZC | 20 | 36 | 3 | 0 | 55.56 |
| BC | 8 | 20 | 2 | 0 | 40.00 |
| SN | 10 | 16 | 2 | 0 | 62.50 |
| TM | 109 | 121 | 16 | 1 | 90.08 |
| DC | 37 | 78 | 5 | 0 | 47.44 |
| JE | 0 | 6 | 0 | 0 | 0.00 |
| CB | 17 | 68 | 2 | 0 | 25.00 |
Extras33 b 8 · lb 18 · wd 1 · nb 6
Total234/5 (57 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| KR | 13 | 0 | 73 | 1 | 0 | 0 | 5.62 |
| MP | 16 | 2 | 42 | 2 | 0 | 0 | 2.63 |
| BR | 14 | 3 | 38 | 2 | 0 | 0 | 2.71 |
| KA | 10 | 2 | 41 | 0 | 0 | 0 | 4.10 |
| CA | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 |
Batters
Wicketkeeper
David BedinghamWK
Oliver RobinsonWKAll-rounders
Ben Stokes
Graham Clark
Paul Coughlin
Ben Raine
Colin Ackermann
Shafiqullah Ghafari
Kasey Aldridge
Will RhodesBowlers
Batters
Zak Crawley
Daniel Bell-Drummond (C)C
Sam Northeast
Tawanda Muyeye
Joey Evison
Jaydn Denly
James Taylor
Ben Compton
Ekansh Singh
Ben Dawkins
Olly CurtissWicketkeeper
Chris BenjaminWK
Sam BillingsWK
Harry FinchWKAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard