- JB
Josh Bohannon90 (167) - LW
Luke Wells87 (136)
- BS
Ben Sanderson5-79 28.3 ov - HC
Harry Conway2-94 25 ov
3rd MatchCounty Ground (Northampton), Northampton
| 1st inns | 2nd inns | ||
|---|---|---|---|
| NOR |
258 | 213/981.4 & 100 ov | 258/10 & 213/9 |
| LAN |
384 | 19475.4 ov | 384/10 & 194/10 |
Match Drawn
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
NOR — 258-10 & 213-981.4 & 100 overs
LANCS — 384-10 & 194-10106.3 & 75.4 overs
NOR — 258-10 & 213-981.4 & 100 overs
LANCS — 384-10 & 194-10106.3 & 75.4 overs
George Bartlett95 (197)
James Anderson5/66| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LW | 87 | 136 | 13 | 0 | 63.97 |
| HS | 18 | 42 | 3 | 0 | 42.86 |
| JB | 90 | 167 | 14 | 0 | 53.89 |
| GB | 7 | 24 | 0 | 0 | 29.17 |
| MJ | 71 | 91 | 11 | 0 | 78.02 |
| MH | 25 | 58 | 2 | 0 | 43.10 |
| GB | 0 | 49 | 0 | 0 | 0.00 |
| TH | 0 | 3 | 0 | 0 | 0.00 |
| TB | 39 | 58 | 5 | 1 | 67.24 |
| AD | 1 | 7 | 0 | 0 | 14.29 |
| JC | 0 | 1 | 0 | 0 | 0.00 |
Extras25 b 0 · lb 10 · wd 1 · nb 14
Total384 (106.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BS | 28.3 | 4 | 79 | 5 | 0 | 0 | 2.77 |
| HC | 25 | 4 | 94 | 2 | 0 | 0 | 3.76 |
| LP | 18 | 4 | 66 | 1 | 0 | 0 | 3.67 |
| JS | 8 | 0 | 52 | 0 | 0 | 0 | 6.50 |
| CH | 22 | 4 | 73 | 1 | 0 | 0 | 3.32 |
| SZ | 5 | 2 | 10 | 1 | 0 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV | 25 | 38 | 5 | 0 | 65.79 |
| LC | 0 | 3 | 0 | 0 | 0.00 |
| CH | 4 | 8 | 1 | 0 | 50.00 |
| NM | 32 | 69 | 2 | 0 | 46.38 |
| SZ | 4 | 7 | 0 | 0 | 57.14 |
| JS | 2 | 2 | 0 | 0 | 100.00 |
| GB | 31 | 42 | 6 | 0 | 73.81 |
| LM | 75 | 188 | 8 | 2 | 39.89 |
| LK | 33 | 31 | 5 | 1 | 106.45 |
| BS | 22 | 34 | 3 | 0 | 64.71 |
| HC | 20 | 71 | 4 | 0 | 28.17 |
Extras10 b 1 · lb 1 · wd 2 · nb 6
Total258 (81.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TB | 15.4 | 4 | 51 | 4 | 0 | 0 | 3.26 |
| JA | 18 | 4 | 66 | 5 | 0 | 0 | 3.67 |
| AD | 15 | 2 | 43 | 1 | 0 | 0 | 2.87 |
| GB | 11 | 2 | 36 | 0 | 0 | 0 | 3.27 |
| TH | 16 | 3 | 46 | 0 | 0 | 0 | 2.88 |
| LW | 6 | 1 | 14 | 0 | 0 | 0 | 2.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LW | 40 | 77 | 4 | 0 | 51.95 |
| HS | 1 | 11 | 0 | 0 | 9.09 |
| JB | 4 | 9 | 1 | 0 | 44.44 |
| GB | 0 | 1 | 0 | 0 | 0.00 |
| MJ | 0 | 2 | 0 | 0 | 0.00 |
| MH | 7 | 19 | 0 | 0 | 36.84 |
| GB | 30 | 67 | 4 | 0 | 44.78 |
| TH | 16 | 34 | 2 | 0 | 47.06 |
| TB | 35 | 110 | 4 | 0 | 31.82 |
| AD | 44 | 122 | 3 | 0 | 36.07 |
| JC | 0 | 6 | 0 | 0 | 0.00 |
Extras17 b 0 · lb 9 · wd 0 · nb 8
Total194 (75.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BS | 13 | 2 | 42 | 1 | 0 | 0 | 3.23 |
| HC | 13 | 0 | 38 | 4 | 0 | 0 | 2.92 |
| LP | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 |
| CH | 26.4 | 5 | 55 | 4 | 0 | 0 | 2.06 |
| NM | 2 | 1 | 2 | 1 | 0 | 0 | 1.00 |
| SZ | 16 | 6 | 28 | 0 | 0 | 0 | 1.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV | 4 | 4 | 1 | 0 | 100.00 |
| LC | 13 | 70 | 1 | 0 | 18.57 |
| HC | 5 | 22 | 1 | 0 | 22.73 |
| CH | 0 | 2 | 0 | 0 | 0.00 |
| NM | 6 | 44 | 0 | 0 | 13.64 |
| SZ | 10 | 27 | 1 | 0 | 37.04 |
| JS | 24 | 83 | 3 | 0 | 28.92 |
| GB | 95 | 197 | 12 | 0 | 48.22 |
| LM | 27 | 116 | 4 | 0 | 23.28 |
| LK | 1 | 6 | 0 | 0 | 16.67 |
| BS | 4 | 35 | 1 | 0 | 11.43 |
Extras1 b 0 · lb 1 · wd 0 · nb 0
Total213/9 (100 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JA | 16 | 5 | 45 | 3 | 0 | 0 | 2.81 |
| TB | 19 | 7 | 43 | 2 | 0 | 0 | 2.26 |
| AD | 17 | 8 | 22 | 1 | 0 | 0 | 1.29 |
| GB | 21 | 6 | 55 | 2 | 0 | 0 | 2.62 |
| TH | 21 | 6 | 33 | 1 | 0 | 0 | 1.57 |
| LW | 3 | 0 | 5 | 0 | 0 | 0 | 1.67 |
| HS | 3 | 2 | 1 | 0 | 0 | 0 | 0.33 |
Batters
Wicketkeeper
Lewis McManusWK
Louis KimberWKAll-rounders
David Willey
James Sales
Rob Keogh
Saif Zaib
Justin Broad
Luke ProcterC
Aadi Sharma
Angus H MillerBowlers
Batters
Michael Jones
Keaton Jennings
Luke Wells
Josh Brown
Marcus Harris
Charlie Barnard
Harry Singh
Thomas Aspinwall
Keshana Fonseka
Rocky Flintoff
Arav Shetty
Joseph MooresWicketkeeper
Philip SaltWK
Jos ButtlerWK
George BellWK
Matthew HurstWKAll-rounders
Liam Livingstone
Chris Green
Paul Coughlin
Josh Bohannon
George Balderson
Oliver William SuttonBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard