- SR
Sikandar Raza25 (19) - HK
Haseebullah Khan19 (22)
- CG
Chris Green3-15 4 ov - RG
Richard Gleeson2-12 3 ov
16th MatchNational Stadium, Karachi
| LHQ |
10018.3 ov | 100/10 |
|---|---|---|
| ISU |
104/110.2 ov | 104/1 |
Islamabad United won by 9 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Man of the Match · Chris Green3/15
ISU — 104-110.2 overs
LHQ — 100-1018.3 overs
Devon Conway59 (35)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MN | 0 | 1 | 0 | 0 | 0.00 |
| HK | 19 | 22 | 2 | 0 | 86.36 |
| AS | 10 | 12 | 0 | 1 | 83.33 |
| RH | 4 | 14 | 0 | 0 | 28.57 |
| SR | 25 | 19 | 3 | 0 | 131.58 |
| AA | 15 | 12 | 1 | 1 | 125.00 |
| RB | 2 | 6 | 0 | 0 | 33.33 |
| SC | 4 | 19 | 0 | 0 | 21.05 |
| HR | 2 | 3 | 0 | 0 | 66.67 |
| US | 1 | 3 | 0 | 0 | 33.33 |
| MR | 0 | 1 | 0 | 0 | 0.00 |
Extras18 b 3 · lb 10 · wd 4 · nb 1
Total100 (18.3 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| IW | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 |
| RG | 3 | 0 | 12 | 2 | 0 | 0 | 4.00 |
| FA | 2.3 | 0 | 21 | 1 | 0 | 0 | 8.40 |
| CG | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
| SK | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| SI | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DC | 59 | 35 | 7 | 3 | 168.57 |
| SM | 5 | 8 | 1 | 0 | 62.50 |
| MF | 34 | 19 | 6 | 0 | 178.95 |
Extras6 b 0 · lb 5 · wd 1 · nb 0
Total104/1 (10.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SA | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| US | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| HR | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| MR | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| SR | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
| RB | 0.2 | 0 | 4 | 0 | 0 | 0 | 12.00 |
Batters
Wicketkeeper
Parvez Hossain EmonWK
Haseebullah KhanWK
Rubin HermannWKAll-rounders
Hussain Talat
Sikandar Raza
Charith Asalanka
Daniel Sams
Ryan Burl
Dunith Wellalage
Mohammad Farooq JrBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard