- GLGaby Lewis131 (116)
- EJEvelyn Jones82 (106)
- KF
Katherine Fraser3-32 7 ov - ST
Sophia Turner3-67 9 ov
3rd MatchRiverside Ground, Chester-le-Street
| LAN |
303/848 ov | 303/8 |
|---|---|---|
| DUR |
15440 ov | 154/10 |
Lancashire Women won by149 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
DUR-W — 154-1040 overs
LAN-W — 303-848 overs
Emma Lamb4/29| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| EJEvelyn Jonesc Bess Heath b Mady Villiers | 82 | 106 | 8 | 0 | 77.36 |
| EL | 6 | 10 | 1 | 0 | 60.00 |
| GLGaby Lewisb Phoebe Turner | 131 | 116 | 16 | 0 | 112.93 |
| SSSeren Smalenot out | 31 | 35 | 2 | 0 | 88.57 |
| ECEleanor Threlkeld (C)b Katherine Fraser | 15 | 11 | 1 | 0 | 136.36 |
| FMFritha Morrisb Sophia Turner | 1 | 2 | 0 | 0 | 50.00 |
| AL | 5 | 3 | 1 | 0 | 166.67 |
| KCKate Crossb Katherine Fraser | 1 | 2 | 0 | 0 | 50.00 |
| SE | 0 | 1 | 0 | 0 | 0.00 |
| TN | 2 | 2 | 0 | 0 | 100.00 |
Extras29 b 2 · lb 6 · wd 21 · nb 0
Total303/8 (48 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| ST | 9 | 0 | 67 | 3 | 0 | 0 | 7.44 |
| LF | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
| PTPhoebe Turner | 10 | 1 | 48 | 1 | 0 | 0 | 4.80 |
| MV | 8 | 0 | 55 | 1 | 0 | 0 | 6.88 |
| KL | 9 | 0 | 62 | 0 | 0 | 0 | 6.89 |
| KF | 7 | 1 | 32 | 3 | 0 | 0 | 4.57 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TW | 4 | 12 | 0 | 0 | 33.33 |
| EM | 20 | 33 | 2 | 0 | 60.61 |
| HCHollie Armitage (C)c Gaby Lewis b Sophie Ecclestone | 23 | 26 | 3 | 0 | 88.46 |
| MV | 0 | 7 | 0 | 0 | 0.00 |
| EW | 46 | 61 | 3 | 0 | 75.41 |
| BHBess Heathc Fritha Morris b Fritha Morris | 28 | 39 | 3 | 0 | 71.79 |
| PTPhoebe Turnerc & b Emma Lamb | 7 | 11 | 0 | 0 | 63.64 |
| KF | 1 | 2 | 0 | 0 | 50.00 |
| ST | 11 | 27 | 0 | 0 | 40.74 |
| LF | 1 | 5 | 0 | 0 | 20.0 |
| KL | 2 | 17 | 0 | 0 | 11.76 |
Total154 (40 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| KCKate Cross | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TN | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| GPGrace Potts | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| SE | 0.1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| FMFritha Morris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| EL | 8 | 1 | 29 | 4 | 0 | 0 | 3.36 |
Batters
Wicketkeeper
Emma LambWK
Ailsa ListerWK
Alice ClarkeWKAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard