- MM
Matt Milnes50* (61) - KD
Keith Dudgeon38 (61)
- OD
Oliver Hannon-Dalby3-27 18 ov - BS
Beyers Swanepoel3-51 15 ov
13th MatchNew Road, Worcester
| 1st inns | 2nd inns | ||
|---|---|---|---|
| WOR |
447121 ov | 447/10 | |
| KEN |
196 | 24967.1 ov | 196/10 & 249/10 |
Worcestershire won by an innings and 2 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
KENT — 196-10 & 249-1071.5 & 67.1 overs
WORCS — 447-10121 overs
KENT — 196-10 & 249-1071.5 & 67.1 overs
Brett D'Oliveira (C)90 (135)
Tom Taylor5/56| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BC | 4 | 40 | 0 | 0 | 10.00 |
| ZC | 27 | 42 | 6 | 0 | 64.29 |
| SN | 3 | 11 | 0 | 0 | 27.27 |
| TM | 19 | 58 | 3 | 0 | 32.76 |
| DC | 23 | 73 | 3 | 0 | 31.51 |
| CB | 4 | 13 | 1 | 0 | 30.77 |
| JE | 14 | 25 | 3 | 0 | 56.00 |
| MM | 50 | 61 | 7 | 0 | 81.97 |
| KD | 38 | 61 | 6 | 0 | 62.30 |
| MC | 11 | 38 | 2 | 0 | 28.95 |
| MP | 0 | 9 | 0 | 0 | 0.00 |
Extras3 b 0 · lb 3 · wd 0 · nb 0
Total196 (71.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TT | 17 | 5 | 58 | 1 | 0 | 0 | 3.4 |
| OD | 18 | 6 | 27 | 3 | 0 | 0 | 1.50 |
| BS | 15 | 3 | 51 | 3 | 0 | 0 | 3.4 |
| MW | 12 | 1 | 31 | 2 | 0 | 0 | 2.58 |
| EB | 8.5 | 1 | 25 | 1 | 0 | 0 | 2.8 |
| BD | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DL | 25 | 19 | 6 | 0 | 131.58 |
| JL | 52 | 73 | 8 | 0 | 71.23 |
| KA | 20 | 79 | 3 | 0 | 25.32 |
| AH | 75 | 112 | 11 | 1 | 66.96 |
| BC | 90 | 135 | 13 | 0 | 66.67 |
| GR | 40 | 81 | 3 | 0 | 49.38 |
| EB | 25 | 40 | 5 | 0 | 62.50 |
| MW | 53 | 92 | 6 | 0 | 57.61 |
| BS | 6 | 20 | 1 | 0 | 30.00 |
| TT | 37 | 64 | 3 | 1 | 57.81 |
| OD | 0 | 13 | 0 | 0 | 0.00 |
Extras24 b 5 · lb 9 · wd 6 · nb 4
Total447 (121 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MM | 25 | 4 | 81 | 4 | 0 | 0 | 3.24 |
| KD | 24 | 2 | 104 | 1 | 0 | 0 | 4.33 |
| MC | 18 | 2 | 81 | 2 | 0 | 0 | 4.50 |
| MP | 28 | 3 | 92 | 1 | 0 | 0 | 3.29 |
| JE | 23 | 3 | 68 | 2 | 0 | 0 | 2.96 |
| TM | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BD | 3 | 11 | 0 | 0 | 27.27 |
| ZC | 31 | 57 | 6 | 0 | 54.39 |
| SN | 7 | 11 | 1 | 0 | 63.64 |
| TM | 4 | 3 | 1 | 0 | 133.33 |
| DC | 30 | 46 | 4 | 0 | 65.22 |
| JE | 23 | 33 | 4 | 0 | 69.70 |
| CB | 77 | 105 | 9 | 1 | 73.33 |
| MM | 4 | 22 | 1 | 0 | 18.18 |
| KD | 41 | 52 | 6 | 0 | 78.85 |
| MP | 7 | 24 | 1 | 0 | 29.17 |
| MC | 7 | 42 | 1 | 0 | 16.67 |
Extras15 b 4 · lb 5 · wd 0 · nb 6
Total249 (67.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TT | 16 | 4 | 56 | 5 | 0 | 0 | 3.50 |
| OD | 14 | 2 | 42 | 1 | 0 | 0 | 3.00 |
| MW | 10 | 2 | 35 | 1 | 0 | 0 | 3.50 |
| BS | 15 | 0 | 73 | 2 | 0 | 0 | 4.87 |
| EB | 6.1 | 0 | 21 | 1 | 0 | 0 | 3.41 |
| BD | 5 | 0 | 12 | 0 | 0 | 0 | 2.40 |
| JL | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Batters
Jake Libby
Adam Hose
George Drissell
Rob Jones
Rehaan Edavalath
Henry Cullen
Harry Darley
Isaac Mohammed
Dan LateganWicketkeeper
Gareth RoderickWKAll-rounders
Bowlers
Batters
Zak Crawley
Daniel Bell-Drummond (C)C
Sam Northeast
Tawanda Muyeye
Joey Evison
Jaydn Denly
James Taylor
Ben Compton
Ekansh Singh
Ben Dawkins
Olly CurtissWicketkeeper
Chris BenjaminWK
Sam BillingsWK
Harry FinchWKAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard