- BC
Babar Azam (C)103 (59) - KM
Kusal Mendis41 (26)
- SK
Shadab Khan3-42 4 ov - RG
Richard Gleeson2-45 4 ov
Qualifier 1National Stadium, Karachi
| PSZ |
221/720 ov | 221/7 |
|---|---|---|
| ISU |
15118.4 ov | 151/10 |
Peshawar Zalmi won by 70 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Man of the Match · Babar Azam103 (59)
ISU — 151-1018.4 overs
PSZ — 221-720 overs
Babar Azam (C)103 (59)
Aaron Hardie3/24| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MH | 35 | 16 | 5 | 2 | 218.75 |
| BC | 103 | 59 | 12 | 4 | 174.58 |
| KM | 41 | 26 | 5 | 1 | 157.69 |
| MB | 2 | 3 | 0 | 0 | 66.67 |
| MS | 0 | 1 | 0 | 0 | 0.00 |
| AH | 20 | 10 | 2 | 1 | 200.00 |
| IA | 3 | 3 | 0 | 0 | 100.00 |
| FY | 0 | 2 | 0 | 0 | 0.00 |
| KS | 4 | 1 | 1 | 0 | 400.00 |
Extras13 b 0 · lb 5 · wd 7 · nb 1
Total221/7 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| RG | 4 | 0 | 45 | 2 | 0 | 0 | 11.25 |
| IW | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
| SM | 3 | 0 | 35 | 1 | 0 | 0 | 11.67 |
| SK | 4 | 0 | 42 | 3 | 0 | 0 | 10.50 |
| FA | 3 | 0 | 36 | 1 | 0 | 0 | 12.00 |
| CG | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DC | 20 | 14 | 1 | 2 | 142.86 |
| SM | 44 | 23 | 7 | 1 | 191.30 |
| MR | 25 | 20 | 1 | 1 | 125.00 |
| SC | 6 | 7 | 0 | 0 | 85.71 |
| MC | 4 | 9 | 0 | 0 | 44.44 |
| HA | 8 | 5 | 0 | 1 | 160.00 |
| FA | 1 | 4 | 0 | 0 | 25.00 |
| CG | 8 | 7 | 1 | 0 | 114.29 |
| IW | 22 | 15 | 4 | 0 | 146.67 |
| SM | 5 | 7 | 1 | 0 | 71.43 |
| RG | 1 | 1 | 0 | 0 | 100.00 |
Extras7 b 0 · lb 0 · wd 7 · nb 0
Total151 (18.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| IA | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| KS | 3 | 0 | 38 | 1 | 0 | 0 | 12.67 |
| MB | 3.4 | 0 | 20 | 2 | 0 | 0 | 5.45 |
| MB | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| SM | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| AH | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Batters
Wicketkeeper
Mohammad HarisWK
Kusal MendisWKAll-rounders
Iftikhar Ahmed
Daniel Sams
Khalid Usman
Michael Bracewell
Aaron Hardie
Aamer Jamal
Brian Bennett
Muhammad Abdul Samad
Mirza BaigBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard