- BC
Ben Charlesworth85 (148) - JB
James Bracey57 (80)
- JT
James Taylor6-52 23.1 ov - JE
Joey Evison2-62 14 ov
18th MatchCounty Ground, Bristol
| 1st inns | 2nd inns | ||
|---|---|---|---|
| GLO |
325 | 26291.1 & 85.1 ov | 325/10 & 262/10 |
| KEN |
327 | 261/870.4 ov | 327/10 & 261/8 |
Kent won by 2 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
KENT — 327-10 & 261-8103.5 & 70.4 overs
GLOUCS — 325-10 & 262-1091.1 & 85.1 overs
KENT — 327-10 & 261-8103.5 & 70.4 overs
GLOUCS — 325-10 & 262-1091.1 & 85.1 overs
Tawanda Muyeye108 (129)
James Taylor6/52| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CC | 12 | 29 | 2 | 0 | 41.38 |
| BC | 85 | 148 | 13 | 0 | 57.43 |
| OP | 50 | 100 | 9 | 0 | 50 |
| MH | 12 | 37 | 2 | 0 | 32.43 |
| JB | 57 | 80 | 9 | 0 | 71.25 |
| TB | 49 | 99 | 8 | 0 | 49.49 |
| GB | 18 | 24 | 3 | 0 | 75 |
| EM | 6 | 22 | 1 | 0 | 27.27 |
| MT | 0 | 5 | 0 | 0 | 0 |
| WW | 0 | 1 | 0 | 0 | 0 |
| GB | 5 | 4 | 0 | 0 | 125 |
Extras31 b 14 · lb 11 · wd 2 · nb 4
Total325 (91.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| KD | 22 | 7 | 63 | 2 | 0 | 0 | 2.9 |
| JT | 23.1 | 9 | 52 | 6 | 0 | 0 | 2.2 |
| ES | 14 | 1 | 62 | 0 | 0 | 0 | 4.4 |
| MC | 16 | 3 | 59 | 0 | 0 | 0 | 3.7 |
| JE | 14 | 3 | 62 | 2 | 0 | 0 | 4.4 |
| TM | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MC | 18 | 49 | 3 | 0 | 36.73 |
| ZC | 1 | 12 | 0 | 0 | 8.33 |
| BD | 65 | 130 | 11 | 14 | 50.00 |
| SN | 2 | 3 | 7 | 0 | 66.67 |
| TM | 90 | 141 | 14 | 0 | 63.83 |
| DC | 3 | 13 | 0 | 0 | 23.08 |
| CB | 74 | 129 | 8 | 0 | 57.36 |
| ES | 12 | 30 | 0 | 1 | 40.00 |
| JE | 2 | 16 | 0 | 0 | 12.50 |
| KD | 39 | 87 | 3 | 0 | 44.83 |
| JT | 10 | 14 | 1 | 0 | 71.43 |
Extras11 b 4 · lb 4 · wd 1 · nb 2
Total327 (103.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| GB | 25.5 | 7 | 76 | 3 | 0 | 0 | 2.94 |
| WW | 24 | 5 | 48 | 4 | 0 | 0 | 2.00 |
| MT | 19 | 2 | 65 | 0 | 0 | 0 | 3.42 |
| BC | 12 | 2 | 43 | 2 | 0 | 0 | 3.58 |
| EM | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
| GB | 18 | 1 | 56 | 0 | 0 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CC | 83 | 195 | 9 | 0 | 42.56 |
| BC | 6 | 26 | 1 | 0 | 23.08 |
| OP | 11 | 32 | 2 | 0 | 34.38 |
| MH | 33 | 55 | 6 | 0 | 60 |
| JB | 0 | 12 | 0 | 0 | 0 |
| TB | 19 | 60 | 2 | 0 | 31.67 |
| GB | 32 | 31 | 7 | 0 | 103.23 |
| EM | 22 | 48 | 4 | 0 | 45.83 |
| MT | 10 | 24 | 2 | 0 | 41.67 |
| WW | 14 | 14 | 3 | 0 | 100 |
| GB | 9 | 14 | 2 | 0 | 64.29 |
Extras22 b 4 · lb 16 · wd 2 · nb 0
Total262 (85.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| KD | 17 | 3 | 50 | 0 | 0 | 0 | 2.94 |
| JT | 20.1 | 6 | 54 | 4 | 0 | 0 | 2.68 |
| MC | 18 | 5 | 45 | 2 | 0 | 0 | 2.50 |
| JE | 17 | 5 | 46 | 1 | 0 | 0 | 2.71 |
| ES | 13 | 1 | 46 | 3 | 0 | 0 | 3.54 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BD | 7 | 18 | 0 | 0 | 38.89 |
| ZC | 17 | 21 | 3 | 0 | 80.95 |
| SN | 4 | 35 | 6 | 0 | 11.43 |
| TM | 108 | 129 | 17 | 0 | 83.72 |
| DC | 38 | 66 | 6 | 0 | 57.58 |
| CB | 42 | 70 | 4 | 0 | 60.00 |
| ES | 18 | 35 | 2 | 0 | 51.43 |
| JE | 12 | 31 | 2 | 0 | 38.71 |
| KD | 0 | 5 | 0 | 0 | 0.00 |
| JT | 7 | 14 | 1 | 0 | 50.00 |
Extras8 b 0 · lb 8 · wd 0 · nb 0
Total261/8 (70.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| GB | 22 | 3 | 87 | 4 | 0 | 0 | 3.95 |
| WW | 21.4 | 3 | 67 | 3 | 0 | 0 | 3.09 |
| MT | 15 | 4 | 44 | 1 | 0 | 0 | 2.93 |
| BC | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| GB | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
| EM | 6 | 0 | 17 | 0 | 0 | 0 | 2.83 |
Batters
Dawid Malan
Miles Hammond
Matt Taylor
D Arcy Short
Oliver Price
Tommy Boorman
Daaryoush Ahmed
Aman Rao Perala
Joseph Peter PhillipsWicketkeeper
James BraceyWK
Cameron Bancroft (C)C · WKAll-rounders
Bowlers
Batters
Zak Crawley
Daniel Bell-Drummond (C)C
Sam Northeast
Tawanda Muyeye
Joey Evison
Jaydn Denly
James Taylor
Ben Compton
Ekansh Singh
Ben Dawkins
Olly CurtissWicketkeeper
Chris BenjaminWK
Sam BillingsWK
Harry FinchWKAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard