- IAIjaz Ahmad Ahmadzai79* (52)
- HE
Hassan Eisakhil71 (109)
- YAYamin Ahmadzai2-58 8 ov
- MAMohammad Ibrahim Abdulrahimzai1-59 10 ov
3rd MatchGhazi Amanullah International Cricket Stadium, Ghazi Amanullah Town
| SPG |
20142.2 ov | 201/10 |
|---|---|---|
| BAD |
277/450 ov | 277/4 |
Band-e-Amir Dragons won by 76 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
SPG — 201-1042.2 overs
BAD — 277-450 overs
Bahir Shah81 (93)
Qais Ahmad3/33| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HE | 71 | 109 | 7 | 0 | 65.14 |
| SA | 5 | 7 | 1 | 0 | 71.43 |
| NR | 2 | 6 | 0 | 0 | 33.33 |
| HCHashmatullah Shahidi (C)c Zubaid Akbari b Fareed Ahmad Malik | 55 | 88 | 2 | 1 | 62.50 |
| IAIjaz Ahmad Ahmadzainot out | 79 | 52 | 4 | 6 | 151.92 |
| SRShams ur Rahmannot out | 51 | 38 | 6 | 1 | 134.21 |
Extras14 b 1 · lb 3 · wd 10 · nb 0
Total277/4 (50 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| YAYamin Ahmadzai | 8 | 0 | 58 | 2 | 0 | 0 | 7.25 |
| MAMohammad Ibrahim Abdulrahimzai | 10 | 0 | 59 | 1 | 0 | 0 | 5.90 |
| IAIsmat Alam | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 |
| FM | 10 | 0 | 62 | 1 | 0 | 0 | 6.20 |
| MN | 10 | 1 | 38 | 0 | 0 | 0 | 3.80 |
| ZK | 8 | 0 | 45 | 0 | 0 | 0 | 5.63 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ZC | 4 | 8 | 0 | 0 | 50.00 |
| UNUsman Nooric Noor Ul Rahman b Khalil Ahmad | 16 | 26 | 2 | 0 | 61.54 |
| BS | 81 | 93 | 6 | 2 | 87.10 |
| DR | 18 | 19 | 1 | 0 | 94.74 |
| IA | 37 | 58 | 1 | 1 | 63.79 |
| MN | 1 | 4 | 0 | 0 | 25.00 |
| IAIsmat Alamb Qais Ahmad | 27 | 29 | 3 | 0 | 93.10 |
| YAYamin Ahmadzaib Nangeyalia Kharote | 0 | 5 | 0 | 0 | 0.00 |
| FM | 8 | 7 | 1 | 0 | 114.29 |
| ZK | 0 | 4 | 0 | 0 | 0.00 |
| MAMohammad Ibrahim Abdulrahimzainot out | 0 | 1 | 0 | 0 | 0.00 |
Extras8 b 0 · lb 6 · wd 2 · nb 0
Total201 (42.2 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| KA | 7 | 0 | 35 | 2 | 0 | 0 | 5.00 |
| FD | 7 | 1 | 34 | 1 | 0 | 0 | 4.86 |
| FS | 6 | 0 | 38 | 0 | 0 | 0 | 6.33 |
| NK | 9 | 0 | 41 | 3 | 0 | 0 | 4.56 |
| HCHashmatullah Shahidi (C) | 6 | 0 | 15 | 0 | 0 | 0 | 2.50 |
| QA | 7.2 | 0 | 33 | 3 | 0 | 0 | 4.50 |
Batters
Darwish Rasooli
Bahir Shah
Hassan EisakhilWicketkeeper
Ikram AlikhilWK
Mohammad IshaqWKAll-rounders
Mohammad Nabi
Jalat Khan
Zubaid Akbari (C)C
Naseer Khan Maroofkhil
Faridoon DawoodzaiBowlers
Batters
Hazratullah Zazai
Sediqullah Atal
Hassan EisakhilWicketkeeper
Noor Ul RahmanWKAll-rounders
Gulbadin Naib
Faridoon Dawoodzai
Nangeyalia Kharote
Qamar ShamsBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard