- SC
Saskia Horley (C)70 (50) - IRIsabella Routledge26 (28)
- AG
Amy Grace Gordon2-28 4 ov - IJIsabella James1-21 3 ov
1st MatchLord's, London
| MDX |
181/820 ov | 181/8 |
|---|---|---|
| KEN |
208/520 ov | 208/5 |
Kent won by 27 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
KENT-W — 54-1013.4 overs
MDX-W — 160-620 overs
Saskia Horley (C)70 (50)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AWAbbie Whybrowc Maddie Blinkhorn-Jones b Amy Grace Gordon | 2 | 3 | 0 | 0 | 66.67 |
| IRIsabella Routledgeb Isabella James | 26 | 28 | 2 | 0 | 92.86 |
| SC | 70 | 50 | 11 | 1 | 140.00 |
| RPRiva Pindoriarun out (Zeena Bilal/Maddie Blinkhorn-Jones) | 14 | 15 | 1 | 0 | 93.33 |
| FTFinty Trusslerc Grace Poole b Amy Grace Gordon | 25 | 18 | 1 | 2 | 138.89 |
| SH | 6 | 4 | 0 | 1 | 150.00 |
| AW | 0 | 2 | 0 | 0 | 0.00 |
| SPSonali Patelnot out | 1 | 1 | 0 | 0 | 100.00 |
Extras16 b 0 · lb 2 · wd 13 · nb 1
Total160/6 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AG | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
| SG | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| ZB | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| MBMegan Sarah Belt | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| IJIsabella James | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| HY | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| GP | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AG | 0 | 1 | 0 | 0 | 0.00 |
| CSCoco Streetsb Katie Wolfe | 5 | 7 | 1 | 0 | 71.43 |
| KC | 1 | 3 | 0 | 0 | 33.33 |
| EB | 8 | 7 | 1 | 0 | 114.29 |
| MJ | 8 | 7 | 2 | 0 | 114.29 |
| HY | 4 | 6 | 0 | 0 | 66.67 |
| GP | 8 | 21 | 0 | 0 | 38.10 |
| ZB | 8 | 8 | 2 | 0 | 100.00 |
| IJIsabella Jamesc Scarlett Hughes b Katie Wolfe | 0 | 1 | 0 | 0 | 0.00 |
| SG | 7 | 16 | 0 | 0 | 43.75 |
| MCMegan Sarah Belt (C)run out ( Saskia Horley/Scarlett Hughes) | 0 | 7 | 0 | 0 | 0.00 |
Extras4 b 0 · lb 0 · wd 2 · nb 2
Total54 (13.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SPSonali Patel | 2 | 0 | 16 | 2 | 0 | 0 | 8.00 |
| KWKatie Wolfe | 4 | 0 | 19 | 5 | 0 | 0 | 4.75 |
| SC | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |
| HDHannah Davis | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| APAnaya Patel | 2.4 | 0 | 7 | 1 | 0 | 0 | 2.63 |
| AW | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Batters
Pippa Sproul
Hannah Francis
Scarlett HughesAll-rounders
Bowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard