- AC
Alex Lees (C)54 (28) - OR
Oliver Robinson48 (24)
- JM
Jack Morley3-35 4 ov - BA
Ben Aitchison2-31 4 ov
2nd MatchCounty Ground (Racecourse Ground), Derby
| DER |
197/820 ov | 197/8 |
|---|---|---|
| DUR |
203/820 ov | 203/8 |
Durham won by 6 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
DERBY — 197-820 overs
DUR — 203-820 overs
Matthew Montgomery74 (45)
Jack Morley3/35| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GC | 21 | 19 | 3 | 0 | 110.53 |
| AC | 54 | 28 | 6 | 3 | 192.86 |
| DB | 20 | 12 | 0 | 2 | 166.67 |
| BR | 0 | 1 | 0 | 0 | 0.00 |
| CA | 36 | 26 | 2 | 2 | 138.46 |
| OR | 48 | 24 | 3 | 4 | 200.00 |
| WR | 1 | 2 | 0 | 0 | 50.00 |
| KA | 8 | 5 | 1 | 0 | 160.00 |
| MP | 3 | 3 | 0 | 0 | 100.00 |
| NS | 0 | 1 | 0 | 0 | 0.00 |
Extras12 b 0 · lb 6 · wd 5 · nb 1
Total203/8 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MM | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
| BA | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| AJ | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| NP | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| JM | 4 | 1 | 35 | 3 | 0 | 0 | 8.75 |
| RW | 1 | 0 | 27 | 0 | 0 | 0 | 27.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC | 19 | 6 | 1 | 2 | 316.67 |
| MA | 18 | 11 | 2 | 1 | 163.64 |
| CJ | 11 | 10 | 1 | 0 | 110.00 |
| WM | 18 | 12 | 3 | 0 | 150.00 |
| MM | 74 | 45 | 8 | 3 | 164.44 |
| RW | 45 | 28 | 5 | 2 | 160.71 |
| AB | 1 | 2 | 0 | 0 | 50.00 |
| NP | 4 | 3 | 0 | 0 | 133.33 |
| BA | 3 | 3 | 0 | 0 | 100.00 |
| AJ | 1 | 1 | 0 | 0 | 100.00 |
Extras3 b 0 · lb 1 · wd 1 · nb 1
Total197/8 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| MP | 4 | 0 | 49 | 1 | 0 | 0 | 12.25 |
| CP | 4 | 0 | 38 | 3 | 0 | 0 | 9.50 |
| KA | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| BR | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
| NS | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
| CA | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Batters
Wicketkeeper
Brooke GuestWK
Aneurin Donald (C)C · WKAll-rounders
Martin Andersson
Luis Reece
Ross Whiteley
Anuj Dal
Harry Moore
Amrit Basra
Joe Hawkins
Yusaf Bin NaeemBowlers
Batters
Wicketkeeper
David BedinghamWK
Haydon MustardWK
Oliver RobinsonWKAll-rounders
Codi Yusuf
Ben Stokes
Graham Clark
Paul Coughlin
Ben Raine
Colin Ackermann
Shafiqullah Ghafari
Kasey Aldridge
Will RhodesBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard