- AZAfsar Zazai100 (116)
- N
Naseerullah33 (61)
- MN
Mohammad Nabi2-34 10 ov - YAYamin Ahmadzai2-39 10 ov
8th MatchGhazi Amanullah International Cricket Stadium, Ghazi Amanullah Town
| BDS |
235/850 ov | 235/8 |
|---|---|---|
| SPG |
236/440.1 ov | 236/4 |
Speen Ghar Tigers won by 6 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
SPG — 236-440.1 overs
BDS — 235-850 overs
Mohammad Nabi2/34| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RHRiaz Hassanc Ikram Alikhil b Fareed Ahmad Malik | 4 | 19 | 1 | 0 | 21.05 |
| NSNuman Shahb Mohammad Nabi | 24 | 42 | 4 | 0 | 57.14 |
| AZAfsar Zazaic Yamin Ahmadzai b Ismat Alam | 100 | 116 | 6 | 2 | 86.21 |
| N | 33 | 61 | 2 | 0 | 54.10 |
| KC | 32 | 26 | 3 | 1 | 123.08 |
| NZNajibullah Zadranc Yamin Ahmadzai b Zahir Khan | 4 | 11 | 0 | 0 | 36.36 |
| IHIjaz Ul Haqc Ikram Alikhil b Fareed Ahmad Malik | 9 | 8 | 2 | 0 | 112.50 |
| AA | 9 | 14 | 1 | 0 | 64.29 |
| KGKhalil Gurbaznot out | 8 | 3 | 0 | 1 | 266.67 |
Extras12 b 4 · lb 4 · wd 4 · nb 0
Total235/8 (50 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| YAYamin Ahmadzai | 10 | 2 | 39 | 2 | 0 | 0 | 3.90 |
| FM | 10 | 1 | 56 | 2 | 0 | 0 | 5.60 |
| MN | 10 | 1 | 34 | 2 | 0 | 0 | 3.40 |
| IAIsmat Alam | 6 | 0 | 29 | 1 | 0 | 0 | 4.83 |
| ZK | 10 | 0 | 54 | 1 | 0 | 0 | 5.40 |
| ZC | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| UNUsman Noorilbw b Mohammadullah Logari | 27 | 44 | 3 | 0 | 61.36 |
| ZC | 73 | 82 | 3 | 2 | 89.02 |
| WTWafiullah Tarakhillbw b Karim Janat | 41 | 35 | 3 | 2 | 117.14 |
| BS | 44 | 48 | 5 | 0 | 91.67 |
| DR | 30 | 23 | 2 | 1 | 130.43 |
| IA | 9 | 9 | 1 | 0 | 100.00 |
Extras12 b 0 · lb 4 · wd 8 · nb 0
Total236/4 (40.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AA | 6 | 0 | 29 | 0 | 0 | 0 | 4.83 |
| BABashir Ahmad | 6 | 0 | 39 | 0 | 0 | 0 | 6.50 |
| IHIjaz Ul Haq | 7 | 0 | 43 | 0 | 0 | 0 | 6.14 |
| KJ | 7 | 0 | 38 | 2 | 0 | 0 | 5.43 |
| MLMohammadullah Logari | 6.1 | 0 | 39 | 1 | 0 | 0 | 6.32 |
| KGKhalil Gurbaz | 8 | 0 | 44 | 1 | 0 | 0 | 5.50 |
Batters
Hazratullah Zazai
Ibrahim Zadran
Naseerullah
Faisal ShinozadaWicketkeeper
All-rounders
Bowlers
Batters
Darwish Rasooli
Bahir Shah
Hassan EisakhilWicketkeeper
Ikram AlikhilWK
Mohammad IshaqWKAll-rounders
Mohammad Nabi
Jalat Khan
Zubaid Akbari (C)C
Naseer Khan Maroofkhil
Faridoon DawoodzaiBowlers
How the runs came, over by over.
12 runs Highest over total
50 overs shown (1–50). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 00400WB4BYE | 9 | — |
| 2 | 400000 | 4 | — |
| 3 | 00004LB0 | 4 | — |
| 4 | 001WB000 | 2 | — |
| 5 | 000000 | 0 | — |
| 6 | 0W0000 | 0 | — |
| 7 | 000010 | 1 | — |
| 8 | 004004 | 8 | — |
| 9 | 100001 | 2 | — |
| 10 | 440001 | 9 | — |
| 11 | 000000 | 0 | — |
| 12 | 000000 | 0 | — |
| 13 | 000104 | 5 | — |
| 14 | 0W1012 | 4 | — |
| 15 | 000204 | 6 | — |
| 16 | 100011 | 3 | — |
| 17 | 000110 | 2 | — |
| 18 | 101000 | 2 | — |
| 19 | 400000 | 4 | — |
| 20 | 100001WB | 3 | — |
| 21 | 110010 | 3 | — |
| 22 | 000101 | 2 | — |
| 23 | 000010 | 1 | — |
| 24 | 111010 | 4 | — |
| 25 | 002411 | 8 | — |
| 26 | 000110 | 2 | — |
| 27 | 061110 | 9 | — |
| 28 | 020221 | 7 | — |
| 29 | 110200 | 4 | — |
| 30 | 011111 | 5 | — |
| 31 | 002111 | 5 | — |
| 32 | 110W14 | 7 | — |
| 33 | 110110 | 4 | — |
| 34 | 101011 | 4 | — |
| 35 | 000101 | 2 | — |
| 36 | 111000 | 3 | — |
| 37 | 014014 | 10 | — |
| 38 | 400206 | 12 | — |
| 39 | 101101 | 4 | — |
| 40 | 100W24 | 7 | — |
| 41 | 011000 | 2 | — |
| 42 | 11WB2114 | 11 | — |
| 43 | 22100W | 5 | — |
| 44 | 0W0440 | 8 | — |
| 45 | 400100 | 5 | — |
| 46 | 001020 | 3 | — |
| 47 | 601001 | 8 | — |
| 48 | 211111 | 7 | — |
| 49 | 021W11 | 5 | — |
| 50 | W00216 | 9 | — |
14 runs Highest over total
41 overs shown (1–41). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 2000WB00 | 3 | — |
| 2 | 1040WB0WB0 | 7 | — |
| 3 | 000010 | 1 | — |
| 4 | 300100 | 4 | — |
| 5 | 01WB0021 | 5 | — |
| 6 | 4WB40410 | 14 | — |
| 7 | 020010 | 3 | — |
| 8 | 100002 | 3 | — |
| 9 | 000020WB | 3 | — |
| 10 | 103000 | 4 | — |
| 11 | 4LB21011 | 9 | — |
| 12 | 001010 | 2 | — |
| 13 | 100W10 | 2 | — |
| 14 | 260040 | 12 | — |
| 15 | 120100 | 4 | — |
| 16 | 040101 | 6 | — |
| 17 | 111111 | 6 | — |
| 18 | 100261 | 10 | — |
| 19 | 411021 | 9 | — |
| 20 | 006103 | 10 | — |
| 21 | 040010 | 5 | — |
| 22 | 011012 | 5 | — |
| 23 | 000W01 | 1 | — |
| 24 | 010111 | 4 | — |
| 25 | 01WB0101 | 4 | — |
| 26 | 001001 | 2 | — |
| 27 | 111021 | 6 | — |
| 28 | 014000 | 5 | — |
| 29 | 112001 | 5 | — |
| 30 | 111WB404 | 12 | — |
| 31 | 160111 | 10 | — |
| 32 | 041010 | 6 | — |
| 33 | 00W104 | 5 | — |
| 34 | 111011 | 5 | — |
| 35 | 100101 | 3 | — |
| 36 | 021001 | 4 | — |
| 37 | 411141 | 12 | — |
| 38 | 000W16 | 7 | — |
| 39 | 010121 | 5 | — |
| 40 | 024124 | 13 | — |
| 41 | 1 | 1 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard