- DC
David Willey (C)46 (23) - RV
Ricardo Vasconcelos34 (26)
- AF
Adam Finch3-36 4 ov - MW
Matthew Waite3-42 4 ov
12th MatchNew Road, Worcester
| WOR |
9114.4 ov | 91/10 |
|---|---|---|
| NOR |
19120 ov | 191/10 |
Northamptonshire won by 100 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
WORCS — 91-1014.4 overs
NOR — 191-1020 overs
David Willey (C)46 (23)
Calvin Harrison4/17| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV | 34 | 26 | 3 | 2 | 130.77 |
| CL | 15 | 13 | 3 | 0 | 115.38 |
| DC | 46 | 23 | 4 | 3 | 200.00 |
| JB | 29 | 19 | 1 | 2 | 152.63 |
| LK | 14 | 6 | 1 | 1 | 233.33 |
| CH | 30 | 20 | 1 | 1 | 150.00 |
| SZ | 0 | 1 | 0 | 0 | 0.00 |
| LM | 11 | 7 | 1 | 0 | 157.14 |
| JS | 4 | 4 | 0 | 0 | 100.00 |
| BS | 2 | 2 | 0 | 0 | 100.00 |
| GS | 1 | 1 | 0 | 0 | 100.00 |
Extras5 b 0 · lb 1 · wd 2 · nb 2
Total191 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TT | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| MW | 4 | 0 | 42 | 3 | 0 | 0 | 10.50 |
| SR | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| AF | 4 | 0 | 36 | 3 | 0 | 0 | 9.00 |
| UM | 3 | 0 | 40 | 1 | 0 | 0 | 13.33 |
| EB | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| IM | 1 | 7 | 0 | 0 | 14.29 |
| BC | 13 | 11 | 0 | 1 | 118.18 |
| KA | 38 | 28 | 4 | 1 | 135.71 |
| AH | 2 | 3 | 0 | 0 | 66.67 |
| EB | 7 | 6 | 1 | 0 | 116.67 |
| SR | 18 | 14 | 2 | 0 | 128.57 |
| GR | 0 | 3 | 0 | 0 | 0.00 |
| MW | 4 | 3 | 1 | 0 | 133.33 |
| UM | 6 | 9 | 1 | 0 | 66.67 |
| TT | 0 | 3 | 0 | 0 | 0.00 |
| AF | 0 | 1 | 0 | 0 | 0.00 |
Extras2 b 0 · lb 0 · wd 2 · nb 0
Total91 (14.4 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DC | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| BS | 2 | 1 | 8 | 2 | 0 | 0 | 4.00 |
| JS | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
| GS | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| CH | 3.4 | 0 | 17 | 4 | 0 | 0 | 4.64 |
Batters
Jake Libby
Adam Hose
George Drissell
Rob Jones
Rehaan Edavalath
Henry Cullen
Harry Darley
Isaac Mohammed
Daniel LategamWicketkeeper
Gareth RoderickWKAll-rounders
Bowlers
Batters
Chris Lynn
George Bartlett
Nathan McSweeney
Ricardo Vasconcelos
Arush BuchakeWicketkeeper
Lewis McManusWK
Louis KimberWKAll-rounders
David Willey (C)C
James Sales
Rob Keogh
Saif Zaib
Justin Broad
Luke Procter
Aadi Sharma
Angus H MillerBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard