- SC
Sathya Sandeepani (C)16 (23) - SN
Sumudu Nisansala15 (16)
- JW
Jess Watkin4-4 2.5 ov - KK
Kayley Knight2-5 2 ov
3rd T20Rangiri Dambulla International Stadium, Dambulla
| SLW |
7816.5 ov | 78/10 |
|---|---|---|
| NZW |
79/518.5 ov | 79/5 |
New Zealand A Women won by 5 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
NZW-A — 79-518.5 overs
SLW-A — 78-1016.5 overs
Prue Catton30 (38)
Jess Watkin4/4| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SK | 15 | 19 | 3 | 0 | 78.95 |
| VA | 0 | 5 | 0 | 0 | 0.00 |
| VB | 2 | 3 | 0 | 0 | 66.67 |
| SC | 16 | 23 | 1 | 0 | 69.57 |
| DV | 0 | 2 | 0 | 0 | 0.00 |
| SN | 15 | 16 | 1 | 0 | 93.75 |
| PBPiumi Wathsala Badalgec Fran Jonas b Jess Watkin | 12 | 15 | 1 | 0 | 80.00 |
| RS | 1 | 6 | 0 | 0 | 16.67 |
| SN | 2 | 5 | 0 | 0 | 40.00 |
| SG | 7 | 5 | 1 | 0 | 140.00 |
| CP | 1 | 2 | 0 | 0 | 50.00 |
Extras7 b 0 · lb 0 · wd 7 · nb 0
Total78 (16.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JW | 2.5 | 0 | 4 | 4 | 0 | 0 | 1.41 |
| HR | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| MD | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
| KK | 2 | 0 | 5 | 2 | 0 | 0 | 2.50 |
| PW | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| BABella Armstrong | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| FJ | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JC | 6 | 10 | 1 | 0 | 60.00 |
| KA | 17 | 23 | 1 | 0 | 73.91 |
| PC | 30 | 38 | 3 | 0 | 78.95 |
| BABella Armstrongst Sumudu Nisansala b Sachini Nisansala | 6 | 12 | 0 | 0 | 50.00 |
| HR | 3 | 5 | 0 | 0 | 60.00 |
| PW | 3 | 12 | 0 | 0 | 25.00 |
| KG | 7 | 13 | 1 | 0 | 53.85 |
Extras7 b 4 · lb 1 · wd 2 · nb 0
Total79/5 (18.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| CP | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
| DV | 3.5 | 0 | 18 | 0 | 0 | 0 | 4.70 |
| SC | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
| SG | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| SN | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
| RS | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| PM | 2 | 0 | 5 | 2 | 0 | 0 | 2.50 |
Batters
Wicketkeeper
Sumudu NisansalaWK
Lihini ApsaraWKAll-rounders
Vishmi Gunaratne
Rashmika Sewwandi
Limansa Thilakarathna
Aseni Thalagune
Dewmi Vihanga
Sathya Sandeepani (C)CBowlers
How the runs came, over by over.
10 runs Highest over total
17 overs shown (1–17). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 001000 | 1 | — |
| 2 | 000200 | 2 | — |
| 3 | 041W00 | 5 | — |
| 4 | 000441 | 9 | — |
| 5 | 0W010W | 1 | — |
| 6 | W10000 | 1 | — |
| 7 | 101014 | 7 | — |
| 8 | 011WB000 | 3 | — |
| 9 | 11WB1210 | 7 | — |
| 10 | 111111 | 6 | — |
| 11 | 04W140 | 9 | — |
| 12 | 0W1102 | 4 | — |
| 13 | 101001 | 3 | — |
| 14 | 100W01 | 2 | — |
| 15 | 4W1001 | 6 | — |
| 16 | 204WB1011 | 10 | — |
| 17 | W10W1 | 2 | — |
8 runs Highest over total
19 overs shown (1–19). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 010000 | 1 | — |
| 2 | 001001 | 2 | — |
| 3 | 10W410 | 6 | — |
| 4 | 104010 | 6 | — |
| 5 | 110111 | 5 | — |
| 6 | 401011 | 7 | — |
| 7 | 111011 | 5 | — |
| 8 | 000041 | 5 | — |
| 9 | 10W101WB | 4 | — |
| 10 | 400010 | 5 | — |
| 11 | 110011 | 4 | — |
| 12 | 4BYE11011 | 8 | — |
| 13 | 0100W0 | 1 | — |
| 14 | 1000W2 | 3 | — |
| 15 | 01LB00WB11 | 4 | — |
| 16 | 0W1100 | 2 | — |
| 17 | 011001 | 3 | — |
| 18 | 010001 | 2 | — |
| 19 | 11040 | 6 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard