- BM
Ben McDermott63* (27) - MH
Matthew Hurst57 (40)
- MA
Mohammad Ali2-37 4 ov - BHBenny Howell1-24 4 ov
16th MatchEmirates Old Trafford, Manchester
| LAN |
208/420 ov | 208/4 |
|---|---|---|
| NOT |
169/920 ov | 169/9 |
Lancashire won by 39 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Commentary is temporarily unavailable.
NOTTS — 169-920 overs
LANCS — 208-420 overs
Ben McDermott63 (27)
Tom Hartley4/20| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KC | 51 | 31 | 8 | 1 | 164.52 |
| MJ | 1 | 6 | 0 | 0 | 16.67 |
| MH | 57 | 40 | 4 | 4 | 142.50 |
| BM | 63 | 27 | 6 | 4 | 233.33 |
| JM | 13 | 11 | 0 | 1 | 118.18 |
| CG | 13 | 6 | 2 | 0 | 216.67 |
Extras9 b 0 · lb 3 · wd 5 · nb 1
Total208/4 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| GL | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| MA | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
| DP | 3 | 0 | 61 | 0 | 0 | 0 | 20.33 |
| FA | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| BHBenny Howell | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| JP | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JC | 21 | 15 | 2 | 1 | 140.00 |
| GM | 37 | 21 | 5 | 1 | 176.19 |
| JH | 14 | 15 | 1 | 0 | 93.33 |
| TM | 6 | 5 | 1 | 0 | 120.00 |
| FM | 13 | 16 | 0 | 1 | 81.25 |
| GL | 14 | 13 | 0 | 1 | 107.69 |
| BHBenny Howellc Matthew Hurst b Tom Hartley | 2 | 3 | 0 | 0 | 66.67 |
| JP | 9 | 5 | 2 | 0 | 180.00 |
| FA | 7 | 5 | 1 | 0 | 140.00 |
| DP | 37 | 18 | 3 | 2 | 205.56 |
| MA | 5 | 5 | 0 | 0 | 100.00 |
Extras5 b 0 · lb 4 · wd 0 · nb 1
Total169/9 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| SM | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| TH | 3.5 | 0 | 20 | 4 | 0 | 0 | 5.22 |
| CG | 4 | 0 | 50 | 1 | 0 | 0 | 12.50 |
| GB | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
| HS | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| JB | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.00 |
Batters
Ben McDermott
Michael Jones
Keaton Jennings (C)C
Luke Wells
Marcus Harris
Charlie Barnard
Harry Singh
Thomas Aspinwall
Keshana Fonseka
Rocky Flintoff
Arav Shetty
Joseph MooresWicketkeeper
Philip SaltWK
Jos ButtlerWK
George BellWK
Matthew HurstWKAll-rounders
Liam Livingstone
Chris Green
Ashton Turner
Paul Coughlin
Josh Bohannon
George Balderson
Oliver William SuttonBowlers
Batters
Ben Duckett
Jack Haynes
George Munsey
Haseeb Hameed
Ben Slater
Robert Lord
Joseph PocklingtonWicketkeeper
Joe Clarke (C)C · WK
Kyle VerreynneWK
Tom MooresWK
Dane SchadendorfWKAll-rounders
George Linde
Daniel Sams
Lyndon James
Moises Henriques
Benjamin Martindale
Freddie McCann
Brett HuttonBowlers
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard