- BHBess Heath61 (38)
- EWEmily Windsor31 (39)
- AS
Alexa Stonehouse1-15 4 ov - GDGeorgia Davis1-20 4 ov
14th MatchRiverside Ground, Chester-le-Street
| DUR |
140/520 ov | 140/5 |
|---|---|---|
| WAR |
11318.1 ov | 113/10 |
Durham Women won by 27 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
WAR-W — 113-1018.1 overs
DUR-W — 140-520 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MV | 13 | 13 | 2 | 0 | 100.00 |
| HCHollie Armitage (C)b Alexa Stonehouse | 1 | 5 | 0 | 0 | 20.00 |
| EWEmily Windsorrun out (Alexa Stonehouse) | 31 | 39 | 1 | 0 | 79.49 |
| BHBess Heathlbw b Charis Pavely | 61 | 38 | 8 | 1 | 160.53 |
| HG | 4 | 8 | 0 | 0 | 50.00 |
| MRMia Rogersnot out | 12 | 12 | 0 | 0 | 100.00 |
| GTGrace Thompsonnot out | 7 | 5 | 1 | 0 | 140.00 |
Extras11 b 0 · lb 3 · wd 8 · nb 0
Total140/5 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| AS | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
| MT | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| CP | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| GDGeorgia Davis | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| HB | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
| ASAmu Surenkuma | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MA | 19 | 20 | 2 | 0 | 95.00 |
| AFAbbey Freebornc Mia Rogers b Trudy Johnson | 0 | 3 | 0 | 0 | 0.00 |
| GR | 10 | 13 | 1 | 0 | 76.92 |
| CP | 18 | 16 | 3 | 0 | 112.50 |
| ASAmu Surenkumalbw b Katie Levick | 3 | 7 | 0 | 0 | 42.86 |
| CBChloe Brewerc & b Mady Villiers | 27 | 23 | 2 | 0 | 117.39 |
| BEBethan Ellisc Bess Heath b Heather Graham | 0 | 1 | 0 | 0 | 0.00 |
| MT | 12 | 12 | 0 | 0 | 100.00 |
| AS | 7 | 10 | 0 | 0 | 70.00 |
| GCGeorgia Davis (C)c Bess Heath b Sophia Turner | 3 | 4 | 0 | 0 | 75.00 |
| HB | 2 | 1 | 0 | 0 | 200.00 |
Extras11 b 0 · lb 3 · wd 7 · nb 1
Total113 (18.1 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TJ | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
| MV | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| HG | 3 | 0 | 23 | 2 | 0 | 0 | 7.67 |
| KLKatie Levick | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| STSophia Turner | 3.1 | 0 | 13 | 2 | 0 | 0 | 4.11 |
| AG | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Batters
Wicketkeeper
Georgia RedmayneWK
Natasha WraithWKAll-rounders
Bowlers
How the runs came, over by over.
14 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 100400 | 5 | — |
| 2 | 10WB0WB010 | 4 | — |
| 3 | 00011W | 2 | — |
| 4 | W411WB31 | 11 | — |
| 5 | 10101LB1 | 4 | — |
| 6 | 41WB1004 | 11 | — |
| 7 | 10000WB0 | 2 | — |
| 8 | 210112 | 7 | — |
| 9 | 110110 | 4 | — |
| 10 | 411411 | 12 | — |
| 11 | 111101 | 5 | — |
| 12 | 120112 | 7 | — |
| 13 | 1064WB10 | 13 | — |
| 14 | 041WB224 | 14 | — |
| 15 | 1400W1 | 6 | — |
| 16 | 410102 | 8 | — |
| 17 | 0111W1WB | 5 | — |
| 18 | 21101LB1 | 6 | — |
| 19 | 41111W | 8 | — |
| 20 | 1LB1011 | 4 | — |
13 runs Highest over total
19 overs shown (1–19). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 10W001 | 2 | — |
| 2 | 001020 | 3 | — |
| 3 | 1LB10110 | 4 | — |
| 4 | 4W0410 | 9 | — |
| 5 | 41WBWBWB0140 | 13 | — |
| 6 | 400204 | 10 | — |
| 7 | 002130 | 6 | — |
| 8 | 110WB0WB11 | 6 | — |
| 9 | 0100W2LB | 3 | — |
| 10 | 1042NB0W1 | 9 | — |
| 11 | W31010 | 5 | — |
| 12 | 401W12 | 8 | — |
| 13 | 111201 | 6 | — |
| 14 | 02101WB1 | 6 | — |
| 15 | 211111 | 7 | — |
| 16 | 11110W | 4 | — |
| 17 | 11101WBW | 5 | — |
| 18 | 2W0211 | 6 | — |
| 19 | W | 0 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard