- RY
Robert Yates45 (31) - JT
Jordan Thompson37 (31)
- UM
Usama Mir3-27 4 ov - TT
Tom Taylor2-17 4 ov
20th MatchNew Road, Worcester
| WOR |
142/418.5 ov | 142/4 |
|---|---|---|
| WAR |
14119.5 ov | 141/10 |
Worcestershire won by 6 wkts
Loading match detailsβ¦
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
Man of the Match Β· Tom Taylor2/17
WORCS β 142-418.5 overs
WARKS β 141-1019.5 overs
Robert Yates45 (31)
Usama Mir3/27| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AD | 0 | 1 | 0 | 0 | 0.00 |
| RY | 45 | 31 | 4 | 1 | 145.16 |
| BW | 9 | 16 | 1 | 0 | 56.25 |
| SH | 16 | 11 | 3 | 0 | 145.45 |
| EC | 9 | 7 | 1 | 0 | 128.57 |
| VJ | 8 | 8 | 1 | 0 | 100.00 |
| JT | 37 | 31 | 1 | 2 | 119.35 |
| CW | 4 | 8 | 0 | 0 | 50.00 |
| TA | 2 | 2 | 0 | 0 | 100.00 |
| OD | 0 | 2 | 0 | 0 | 0.00 |
| UT | 1 | 2 | 0 | 0 | 50.00 |
Extras10 b 0 Β· lb 4 Β· wd 6 Β· nb 0
Total141 (19.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TT | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
| MW | 3.5 | 0 | 28 | 2 | 0 | 0 | 7.30 |
| AF | 4 | 1 | 37 | 2 | 0 | 0 | 9.25 |
| SR | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| UM | 4 | 0 | 27 | 3 | 0 | 0 | 6.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| IM | 27 | 27 | 2 | 1 | 100.00 |
| BC | 26 | 16 | 3 | 1 | 162.50 |
| KA | 36 | 30 | 1 | 2 | 120.00 |
| AH | 23 | 19 | 2 | 0 | 121.05 |
| SR | 24 | 19 | 3 | 0 | 126.32 |
| EB | 2 | 2 | 0 | 0 | 100.00 |
Extras4 b 0 Β· lb 1 Β· wd 3 Β· nb 0
Total142/4 (18.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| CW | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| OD | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| JT | 2.5 | 0 | 30 | 1 | 0 | 0 | 10.59 |
| BW | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| TA | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
| UT | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Batters
Jake Libby
Adam Hose
George Drissell
Rob Jones
Rehaan Edavalath
Henry Cullen
Harry Darley
Isaac Mohammed
Daniel LategamWicketkeeper
Gareth RoderickWKAll-rounders
Bowlers
How the runs came, over by over.
18 runs Highest over total
20 overs shown (1β20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 04110W | 6 | β |
| 2 | 14LB0021 | 8 | β |
| 3 | 100000 | 1 | β |
| 4 | 44140W | 13 | β |
| 5 | 040112 | 8 | β |
| 6 | 1WBWBW4014 | 12 | β |
| 7 | 110201 | 5 | β |
| 8 | 10W240 | 7 | β |
| 9 | 411110 | 8 | β |
| 10 | 101104 | 7 | β |
| 11 | 111W16 | 10 | β |
| 12 | 000000 | 0 | β |
| 13 | 11111WB1 | 7 | β |
| 14 | 111111 | 6 | β |
| 15 | 111122 | 8 | β |
| 16 | 0011W2 | 4 | β |
| 17 | 1WB0WB11WB10 | 7 | β |
| 18 | W10001 | 2 | β |
| 19 | 0W6426 | 18 | β |
| 20 | W11W1 | 3 | β |
14 runs Highest over total
19 overs shown (1β19). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 104010 | 6 | β |
| 2 | 010211 | 5 | β |
| 3 | 111LB010 | 4 | β |
| 4 | 611104 | 13 | β |
| 5 | 104000 | 5 | β |
| 6 | W44120 | 11 | β |
| 7 | 041011 | 7 | β |
| 8 | 106101 | 9 | β |
| 9 | 1001011W | 4 | β |
| 10 | 111101 | 5 | β |
| 11 | 216111 | 12 | β |
| 12 | 011211 | 6 | β |
| 13 | 402161 | 14 | β |
| 14 | W41011 | 7 | β |
| 15 | 110201 | 5 | β |
| 16 | 440111 | 11 | β |
| 17 | 202WB111 | 8 | β |
| 18 | 11WB11W0 | 5 | β |
| 19 | 14000 | 5 | β |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard